Price history
UTEP Miners at North Dakota State Bison · Sat, Oct 31, 3:30 PM ET
Shortening Drifting
| Time (ET) | |||
|---|---|---|---|
| Sat 2:28 PM | -196 | ||
| Sat 1:48 PM | -208 | ||
| Sat 1:46 PM | -205 | ||
| Sat 1:18 PM | -222 | ||
| Sat 1:14 PM | -210 | ||
| Sat 1:08 PM | -213 | ||
| Sat 1:06 PM | -240 | ||
| Sat 12:58 PM | -222 | ||
| Sat 12:28 PM | -213 | ||
| Sat 12:18 PM | -222 | ||
| Sat 12:08 PM | -213 | ||
| Sat 11:14 AM | -220 | ||
| Sat 10:04 AM | -210 | ||
| Sat 8:58 AM | -222 | ||
| Sat 8:48 AM | -213 | ||
| Sat 4:06 AM | -210 | ||
| Fri 10:56 PM | -265 | ||
| Fri 7:16 PM | -235 | ||
| Fri 7:06 PM | -286 | ||
| Fri 2:36 PM | -265 | ||
| Fri 1:36 PM | -240 | ||
| Fri 12:38 PM | -222 | ||
| Fri 8:38 AM | -238 | ||
| Fri 7:54 AM | -220 | ||
| Fri 12:38 AM | -244 | ||
| Thu 8:54 PM | -225 | ||
| Thu 8:38 PM | -238 | ||
| Thu 7:36 PM | -215 | ||
| Thu 6:54 PM | -220 | ||
| Thu 5:54 PM | -210 | ||
| Thu 1:38 PM | -222 | ||
| Tue 10:08 PM | -213 | ||
| Tue 8:54 PM | -220 | ||
| Tue 7:08 PM | -227 | ||
| Tue 5:54 PM | -210 | ||
| Tue 5:36 PM | -200 | ||
| Tue 4:08 PM | -213 | ||
| Tue 11:54 AM | -235 | ||
| Tue 10:08 AM | -250 | ||
| Tue 8:54 AM | -225 | ||
| Tue 7:08 AM | -244 | ||
| Tue 4:08 AM | -250 | ||
| Tue 1:08 AM | -244 | ||
| Mon 10:08 PM | -250 | ||
| Mon 8:36 PM | -278 | ||
| Mon 5:36 PM | -225 | ||
| Mon 7:08 AM | -270 | ||
| Mon 1:08 AM | -250 | ||
| Sun 7:08 PM | -270 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
