Price history
UTEP Miners at North Dakota State Bison · Sat, Oct 31, 3:30 PM ET
Shortening Drifting
| Time (ET) | |||
|---|---|---|---|
| Sat 1:48 PM | -172 | ||
| Sat 1:46 PM | -167 | ||
| Sat 1:14 PM | -175 | ||
| Sat 1:06 PM | -200 | ||
| Sat 12:48 PM | -182 | ||
| Sat 12:44 PM | -190 | ||
| Sat 12:28 PM | -175 | ||
| Sat 12:18 PM | -182 | ||
| Sat 12:08 PM | -175 | ||
| Sat 10:38 AM | -182 | ||
| Sat 8:48 AM | -175 | ||
| Sat 4:06 AM | -175 | ||
| Fri 10:56 PM | -215 | ||
| Fri 7:16 PM | -195 | ||
| Fri 7:06 PM | -235 | ||
| Fri 4:08 PM | -182 | ||
| Fri 3:58 PM | -192 | ||
| Fri 3:48 PM | -182 | ||
| Fri 3:38 PM | -192 | ||
| Fri 2:36 PM | -215 | ||
| Fri 1:36 PM | -195 | ||
| Fri 12:54 PM | -185 | ||
| Fri 12:38 PM | -182 | ||
| Thu 8:38 PM | -196 | ||
| Thu 7:54 PM | -190 | ||
| Thu 7:36 PM | -175 | ||
| Thu 1:38 PM | -182 | ||
| Tue 10:08 PM | -175 | ||
| Tue 8:54 PM | -185 | ||
| Tue 5:54 PM | -175 | ||
| Tue 5:36 PM | -165 | ||
| Tue 4:08 PM | -182 | ||
| Tue 10:08 AM | -213 | ||
| Tue 8:54 AM | -190 | ||
| Tue 7:08 AM | -208 | ||
| Tue 4:08 AM | -213 | ||
| Tue 1:08 AM | -208 | ||
| Mon 10:08 PM | -213 | ||
| Mon 8:36 PM | -230 | ||
| Mon 5:36 PM | -182 | ||
| Mon 4:08 PM | -222 | ||
| Mon 1:08 PM | -213 | ||
| Mon 7:08 AM | -222 | ||
| Mon 1:08 AM | -213 | ||
| Sun 10:08 PM | -222 | ||
| Sun 7:08 PM | -227 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
