Price history
UTEP Miners at North Dakota State Bison · Sat, Oct 31, 3:30 PM ET
Shortening Drifting
| Time (ET) | ||||||
|---|---|---|---|---|---|---|
| Sat 2:14 PM | -160 | |||||
| Sat 2:10 PM | -162 | |||||
| Sat 1:48 PM | -161 | |||||
| Sat 1:46 PM | -157 | |||||
| Sat 1:34 PM | -165 | |||||
| Sat 1:30 PM | -163 | |||||
| Sat 1:24 PM | -160 | |||||
| Sat 1:22 PM | -162 | |||||
| Sat 1:18 PM | -175 | |||||
| Sat 1:14 PM | -165 | |||||
| Sat 1:10 PM | -167 | |||||
| Sat 1:08 PM | -172 | |||||
| Sat 1:06 PM | -182 | |||||
| Sat 12:58 PM | -175 | |||||
| Sat 12:41 PM | -170 | |||||
| Sat 12:40 PM | -178 | |||||
| Sat 12:32 PM | -188 | |||||
| Sat 11:41 AM | -178 | |||||
| Sat 11:20 AM | -175 | |||||
| Sat 11:10 AM | -177 | |||||
| Sat 8:52 AM | -192 | |||||
| Sat 8:50 AM | -176 | |||||
| Sat 7:11 AM | -170 | |||||
| Sat 4:06 AM | -162 | |||||
| Sat 3:41 AM | -178 | |||||
| Sat 3:31 AM | -186 | |||||
| Sat 2:21 AM | -178 | |||||
| Sat 2:11 AM | -186 | |||||
| Sat 12:30 AM | -173 | |||||
| Fri 10:56 PM | -195 | |||||
| Fri 7:16 PM | -180 | |||||
| Fri 7:06 PM | -215 | |||||
| Fri 6:20 PM | -171 | |||||
| Fri 6:00 PM | -174 | |||||
| Fri 4:41 PM | -178 | |||||
| Fri 4:08 PM | -172 | |||||
| Fri 3:58 PM | -175 | |||||
| Fri 3:48 PM | -172 | |||||
| Fri 3:30 PM | -177 | |||||
| Fri 2:36 PM | -200 | |||||
| Fri 1:36 PM | -180 | |||||
| Fri 12:40 PM | -179 | |||||
| Fri 12:38 PM | -175 | |||||
| Fri 12:32 PM | -188 | |||||
| Fri 8:38 AM | -182 | |||||
| Fri 8:32 AM | -186 | |||||
| Fri 7:32 AM | off | |||||
| Thu 9:38 PM | -192 | |||||
| Thu 8:38 PM | -182 | |||||
| Thu 8:31 PM | -186 | |||||
| Thu 7:36 PM | -162 | |||||
| Thu 7:32 PM | -186 | |||||
| Thu 7:30 PM | -184 | |||||
| Thu 7:11 PM | -178 | |||||
| Thu 6:32 PM | -188 | |||||
| Thu 6:31 PM | -170 | |||||
| Thu 4:38 PM | -172 | |||||
| Thu 1:38 PM | -175 | |||||
| Thu 1:30 PM | -171 | |||||
| Wed 3:30 PM | -170 | |||||
| Wed 1:10 PM | -174 | |||||
| Wed 10:10 AM | -175 | |||||
| Tue 10:08 PM | -172 | |||||
| Tue 8:54 PM | -175 | |||||
| Tue 7:12 PM | -184 | |||||
| Tue 7:10 PM | -174 | |||||
| Tue 7:08 PM | -175 | |||||
| Tue 6:31 PM | -178 | |||||
| Tue 6:21 PM | -170 | |||||
| Tue 5:54 PM | -165 | |||||
| Tue 5:36 PM | -155 | |||||
| Tue 4:12 PM | -170 | |||||
| Tue 4:11 PM | -178 | |||||
| Tue 4:10 PM | -171 | |||||
| Tue 4:08 PM | -172 | |||||
| Tue 1:12 PM | -188 | |||||
| Tue 1:08 PM | -208 | |||||
| Tue 11:41 AM | -194 | |||||
| Tue 10:51 AM | -223 | |||||
| Tue 10:10 AM | -200 | |||||
| Tue 10:08 AM | -196 | |||||
| Tue 9:01 AM | -203 | |||||
| Tue 8:54 AM | -185 | |||||
| Tue 8:11 AM | -213 | |||||
| Tue 7:08 AM | -192 | |||||
| Tue 4:12 AM | -205 | |||||
| Tue 4:08 AM | -196 | |||||
| Tue 3:11 AM | -203 | |||||
| Tue 2:41 AM | -213 | |||||
| Tue 1:08 AM | -192 | |||||
| Mon 10:08 PM | -196 | |||||
| Mon 8:36 PM | -205 | |||||
| Mon 7:08 PM | -213 | |||||
| Mon 5:36 PM | -167 | |||||
| Mon 4:08 PM | -208 | |||||
| Mon 1:12 PM | -200 | |||||
| Mon 1:10 PM | -198 | |||||
| Mon 1:08 PM | -196 | |||||
| Mon 12:01 PM | -203 | |||||
| Mon 10:10 AM | -200 | |||||
| Mon 7:12 AM | -215 | |||||
| Mon 7:08 AM | -213 | |||||
| Mon 4:21 AM | -223 | |||||
| Mon 3:21 AM | -245 | |||||
| Mon 1:08 AM | -196 | |||||
| Sun 10:10 PM | -212 | |||||
| Sun 10:08 PM | -208 | |||||
| Sun 7:10 PM | -220 | |||||
| Sun 7:08 PM | -213 | |||||
| Sun 6:21 PM | -233 | |||||
| Sun 4:51 PM | -245 | |||||
| Sun 4:01 PM | -270 | |||||
| Sun 3:51 PM | -317 | |||||
| Sun 3:41 PM | -355 | |||||
| Sun 3:31 PM | -400 | |||||
| Sun 3:11 PM | -488 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
