Price history
UTEP Miners at North Dakota State Bison · Sat, Oct 31, 3:30 PM ET
Shortening Drifting
| Time (ET) | |||
|---|---|---|---|
| Sat 2:28 PM | +165 | ||
| Sat 2:14 PM | +170 | ||
| Sat 1:48 PM | +170 | ||
| Sat 1:46 PM | +170 | ||
| Sat 1:44 PM | +165 | ||
| Sat 1:28 PM | +155 | ||
| Sat 1:24 PM | +170 | ||
| Sat 1:14 PM | +160 | ||
| Sat 1:06 PM | +148 | ||
| Sat 12:28 PM | +160 | ||
| Sat 12:18 PM | +165 | ||
| Sat 12:08 PM | +160 | ||
| Sat 11:54 AM | +150 | ||
| Sat 11:24 AM | +155 | ||
| Sat 11:14 AM | +150 | ||
| Sat 10:38 AM | +165 | ||
| Sat 8:54 AM | +155 | ||
| Sat 8:48 AM | +160 | ||
| Sat 4:06 AM | +165 | ||
| Fri 10:56 PM | +135 | ||
| Fri 7:16 PM | +150 | ||
| Fri 7:06 PM | +123 | ||
| Fri 4:08 PM | +155 | ||
| Fri 3:58 PM | +160 | ||
| Fri 3:48 PM | +155 | ||
| Fri 3:38 PM | +160 | ||
| Fri 2:36 PM | +138 | ||
| Fri 1:36 PM | +150 | ||
| Fri 12:38 PM | +155 | ||
| Fri 7:54 AM | +150 | ||
| Thu 9:38 PM | +150 | ||
| Thu 8:54 PM | +145 | ||
| Thu 8:38 PM | +145 | ||
| Thu 7:54 PM | +150 | ||
| Thu 7:36 PM | +165 | ||
| Thu 6:38 PM | +165 | ||
| Thu 1:54 PM | +155 | ||
| Thu 1:38 PM | +160 | ||
| Wed 2:54 PM | +150 | ||
| Tue 10:08 PM | +165 | ||
| Tue 5:54 PM | +155 | ||
| Tue 5:36 PM | +175 | ||
| Tue 4:08 PM | +160 | ||
| Tue 1:08 PM | +140 | ||
| Tue 10:08 AM | +135 | ||
| Tue 8:54 AM | +140 | ||
| Tue 7:08 AM | +140 | ||
| Tue 4:08 AM | +135 | ||
| Tue 1:08 AM | +140 | ||
| Mon 10:08 PM | +145 | ||
| Mon 8:36 PM | +130 | ||
| Mon 7:08 PM | +135 | ||
| Mon 5:36 PM | +160 | ||
| Mon 1:08 PM | +140 | ||
| Mon 10:08 AM | +135 | ||
| Mon 7:08 AM | +140 | ||
| Sun 10:08 PM | +135 | ||
| Sun 7:08 PM | +130 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
