Price history
UTEP Miners at North Dakota State Bison · Sat, Oct 31, 3:30 PM ET
Shortening Drifting
| Time (ET) | |||
|---|---|---|---|
| Sat 1:48 PM | +180 | ||
| Sat 1:46 PM | +188 | ||
| Sat 1:24 PM | +180 | ||
| Sat 1:18 PM | +165 | ||
| Sat 1:14 PM | +175 | ||
| Sat 1:08 PM | +170 | ||
| Sat 1:06 PM | +160 | ||
| Sat 12:58 PM | +165 | ||
| Sat 12:48 PM | +170 | ||
| Sat 12:44 PM | +160 | ||
| Sat 10:38 AM | +175 | ||
| Sat 4:06 AM | +180 | ||
| Fri 10:56 PM | +148 | ||
| Fri 7:16 PM | +163 | ||
| Fri 7:06 PM | +135 | ||
| Fri 3:34 PM | +165 | ||
| Fri 2:36 PM | +150 | ||
| Fri 1:36 PM | +165 | ||
| Fri 12:38 PM | +170 | ||
| Fri 12:38 AM | +160 | ||
| Thu 10:54 PM | +160 | ||
| Thu 8:54 PM | +155 | ||
| Thu 8:38 PM | +155 | ||
| Thu 7:54 PM | +160 | ||
| Thu 7:36 PM | +180 | ||
| Thu 6:38 PM | +175 | ||
| Thu 1:38 PM | +170 | ||
| Tue 10:08 PM | +175 | ||
| Tue 8:54 PM | +165 | ||
| Tue 7:08 PM | +170 | ||
| Tue 5:54 PM | +170 | ||
| Tue 5:36 PM | +190 | ||
| Tue 4:08 PM | +175 | ||
| Tue 1:08 PM | +150 | ||
| Tue 10:08 AM | +145 | ||
| Tue 8:54 AM | +150 | ||
| Tue 7:08 AM | +150 | ||
| Tue 4:08 AM | +145 | ||
| Mon 10:08 PM | +150 | ||
| Mon 8:36 PM | +143 | ||
| Mon 7:08 PM | +145 | ||
| Mon 5:36 PM | +175 | ||
| Mon 1:08 PM | +150 | ||
| Mon 10:08 AM | +145 | ||
| Mon 7:08 AM | +150 | ||
| Sun 10:08 PM | +145 | ||
| Sun 7:08 PM | +140 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
