Price history
UTEP Miners at North Dakota State Bison · Sat, Oct 31, 3:30 PM ET
Shortening Drifting
| Time (ET) | |||||
|---|---|---|---|---|---|
| Sat 2:28 PM | +250 | ||||
| Sat 2:21 PM | +270 | ||||
| Sat 2:10 PM | +248 | ||||
| Sat 1:48 PM | +265 | ||||
| Sat 1:32 PM | +300 | ||||
| Sat 1:30 PM | +252 | ||||
| Sat 1:22 PM | +285 | ||||
| Sat 1:20 PM | +247 | ||||
| Sat 1:18 PM | +240 | ||||
| Sat 1:10 PM | +243 | ||||
| Sat 1:08 PM | +250 | ||||
| Sat 12:58 PM | +240 | ||||
| Sat 12:40 PM | +236 | ||||
| Sat 12:32 PM | +255 | ||||
| Sat 12:30 PM | +239 | ||||
| Sat 11:20 AM | +236 | ||||
| Sat 10:51 AM | +245 | ||||
| Sat 10:00 AM | +243 | ||||
| Sat 8:52 AM | +260 | ||||
| Sat 8:50 AM | +241 | ||||
| Sat 8:48 AM | +250 | ||||
| Sat 6:51 AM | +233 | ||||
| Sat 6:21 AM | +245 | ||||
| Sat 4:06 AM | off | ||||
| Sat 12:30 AM | +247 | ||||
| Fri 10:56 PM | +215 | ||||
| Fri 7:16 PM | +235 | ||||
| Fri 7:06 PM | +195 | ||||
| Fri 6:00 PM | +240 | ||||
| Fri 4:08 PM | +240 | ||||
| Fri 3:58 PM | +250 | ||||
| Fri 3:48 PM | +240 | ||||
| Fri 3:30 PM | +232 | ||||
| Fri 2:36 PM | +215 | ||||
| Fri 1:36 PM | +235 | ||||
| Fri 12:40 PM | +227 | ||||
| Fri 12:38 PM | +250 | ||||
| Fri 12:32 PM | +265 | ||||
| Fri 8:38 AM | +230 | ||||
| Fri 8:32 AM | +255 | ||||
| Fri 7:32 AM | off | ||||
| Fri 12:38 AM | +235 | ||||
| Thu 9:38 PM | +230 | ||||
| Thu 8:38 PM | +220 | ||||
| Thu 8:31 PM | +233 | ||||
| Thu 7:36 PM | +260 | ||||
| Thu 7:30 PM | +225 | ||||
| Thu 4:30 PM | +236 | ||||
| Thu 1:30 PM | +237 | ||||
| Thu 5:11 AM | +245 | ||||
| Thu 3:21 AM | +233 | ||||
| Wed 3:38 PM | +250 | ||||
| Wed 3:30 PM | +248 | ||||
| Wed 1:51 PM | +245 | ||||
| Wed 1:10 PM | +249 | ||||
| Wed 10:10 AM | +250 | ||||
| Wed 1:08 AM | +265 | ||||
| Tue 7:12 PM | +255 | ||||
| Tue 7:10 PM | +246 | ||||
| Tue 6:31 PM | +233 | ||||
| Tue 5:36 PM | +275 | ||||
| Tue 4:12 PM | +285 | ||||
| Tue 4:10 PM | +244 | ||||
| Tue 4:08 PM | +250 | ||||
| Tue 3:11 PM | +245 | ||||
| Tue 1:12 PM | +250 | ||||
| Tue 1:08 PM | +220 | ||||
| Tue 11:41 AM | +233 | ||||
| Tue 10:41 AM | +212 | ||||
| Tue 10:10 AM | +218 | ||||
| Tue 10:08 AM | +215 | ||||
| Tue 9:01 AM | +223 | ||||
| Tue 8:51 AM | +212 | ||||
| Tue 7:08 AM | +220 | ||||
| Tue 4:08 AM | +215 | ||||
| Mon 10:08 PM | +220 | ||||
| Mon 8:36 PM | +205 | ||||
| Mon 7:08 PM | +215 | ||||
| Mon 5:36 PM | +250 | ||||
| Mon 1:12 PM | +240 | ||||
| Mon 1:10 PM | +222 | ||||
| Mon 12:11 PM | +223 | ||||
| Mon 10:10 AM | +223 | ||||
| Mon 10:08 AM | +210 | ||||
| Mon 7:12 AM | +220 | ||||
| Mon 7:08 AM | +215 | ||||
| Mon 4:51 AM | +203 | ||||
| Mon 4:21 AM | +186 | ||||
| Mon 3:21 AM | +156 | ||||
| Sun 10:10 PM | +208 | ||||
| Sun 10:08 PM | +210 | ||||
| Sun 7:21 PM | +203 | ||||
| Sun 7:10 PM | +204 | ||||
| Sun 7:08 PM | +200 | ||||
| Sun 6:31 PM | +186 | ||||
| Sun 6:21 PM | +170 | ||||
| Sun 4:21 PM | +144 | ||||
| Sun 4:01 PM | +127 | ||||
| Sun 3:51 PM | +117 | ||||
| Sun 3:41 PM | +108 | ||||
| Sun 3:11 PM | -104 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
