Price history
UTEP Miners at North Dakota State Bison · Sat, Oct 31, 3:30 PM ET
Shortening Drifting
| Time (ET) | |||||
|---|---|---|---|---|---|
| Sat 2:08 PM | -588 | ||||
| Sat 1:46 PM | -910 | ||||
| Sat 1:22 PM | -700 | ||||
| Sat 1:14 PM | -600 | ||||
| Sat 1:10 PM | -600 | ||||
| Sat 1:06 PM | -1115 | ||||
| Sat 12:44 PM | -625 | ||||
| Sat 12:40 PM | -660 | ||||
| Sat 12:32 PM | -800 | ||||
| Sat 12:30 PM | -620 | ||||
| Sat 11:24 AM | -650 | ||||
| Sat 11:14 AM | -625 | ||||
| Sat 11:10 AM | -600 | ||||
| Sat 4:06 AM | -910 | ||||
| Fri 10:56 PM | -1115 | ||||
| Fri 7:16 PM | -1000 | ||||
| Fri 7:06 PM | -1115 | ||||
| Fri 6:20 PM | -620 | ||||
| Fri 1:36 PM | -1000 | ||||
| Thu 8:38 PM | -667 | ||||
| Thu 7:54 PM | -650 | ||||
| Thu 7:36 PM | -910 | ||||
| Thu 7:32 PM | -750 | ||||
| Thu 7:30 PM | -660 | ||||
| Thu 5:54 PM | -625 | ||||
| Thu 1:54 PM | -600 | ||||
| Thu 1:30 PM | -560 | ||||
| Thu 11:38 AM | -588 | ||||
| Wed 3:30 PM | -600 | ||||
| Wed 2:54 PM | -625 | ||||
| Wed 1:08 AM | -667 | ||||
| Tue 7:10 PM | -660 | ||||
| Tue 5:54 PM | -650 | ||||
| Tue 5:36 PM | -835 | ||||
| Tue 4:12 PM | -700 | ||||
| Tue 4:10 PM | -720 | ||||
| Tue 4:08 PM | -714 | ||||
| Tue 2:54 PM | -700 | ||||
| Tue 1:10 PM | -750 | ||||
| Tue 11:54 AM | -750 | ||||
| Tue 8:54 AM | -700 | ||||
| Tue 7:08 AM | -769 | ||||
| Mon 8:36 PM | -1115 | ||||
| Mon 5:36 PM | -910 | ||||
| Mon 1:12 PM | -750 | ||||
| Mon 7:12 AM | -800 |
Main moneylinePeriods from 25 Oct 2026Checked ~10 min near the gameTap a logo: that book only
