Price history
UTEP Miners at North Dakota State Bison · Sat, Oct 31, 3:30 PM ET
Shortening Drifting
| Time (ET) | |
|---|---|
| Sat 2:10 PM | -750 |
| Sat 1:10 PM | -800 |
| Sat 12:30 PM | -900 |
| Sat 11:10 AM | -850 |
| Sat 10:00 AM | -800 |
| Sat 12:30 AM | -750 |
| Fri 6:20 PM | -800 |
| Fri 3:30 PM | -750 |
| Fri 8:40 AM | -800 |
| Thu 7:30 PM | -850 |
| Thu 1:30 PM | -950 |
| Wed 3:30 PM | -900 |
| Wed 1:10 PM | -750 |
| Wed 10:10 AM | -800 |
| Tue 7:10 PM | -750 |
| Tue 4:10 PM | -700 |
| Tue 1:10 PM | -900 |
Main moneylinePeriods from 25 Oct 2026Checked ~10 min near the gameTap a logo: that book only
