Price history
UTEP Miners at North Dakota State Bison · Sat, Oct 31, 3:30 PM ET
Shortening Drifting
| Time (ET) | ||
|---|---|---|
| Sat 1:30 PM | -500 | |
| Sat 1:22 PM | -620 | |
| Sat 1:10 PM | -520 | |
| Sat 12:40 PM | -560 | |
| Sat 11:20 AM | -540 | |
| Sat 8:52 AM | -700 | |
| Sat 8:40 AM | -520 | |
| Sat 1:40 AM | -500 | |
| Fri 6:20 PM | -520 | |
| Fri 6:00 PM | -500 | |
| Fri 12:40 PM | -520 | |
| Fri 12:32 PM | -670 | |
| Fri 8:40 AM | -540 | |
| Thu 7:30 PM | -520 | |
| Thu 1:30 PM | -600 | |
| Wed 3:30 PM | -580 | |
| Tue 7:12 PM | -650 | |
| Tue 7:10 PM | -520 | |
| Tue 4:12 PM | -620 | |
| Tue 4:10 PM | -475 | |
| Tue 1:12 PM | -670 | |
| Tue 1:10 PM | -560 | |
| Tue 4:12 AM | -700 | |
| Mon 10:12 PM | -670 | |
| Mon 1:12 PM | -700 | |
| Mon 7:12 AM | -750 |
Main moneylinePeriods from 25 Oct 2026Checked ~10 min near the gameTap a logo: that book only
