Price history
UTEP Miners at North Dakota State Bison · Sat, Oct 31, 3:30 PM ET
Shortening Drifting
| Time (ET) | |
|---|---|
| Sat 1:30 PM | -10.5+105 |
| Sat 1:10 PM | -10.5+102 |
| Sat 11:20 AM | -10.5-102 |
| Fri 3:30 PM | -10.5+105 |
| Thu 7:30 PM | -10.5+102 |
| Wed 3:30 PM | -10.5-108 |
| Tue 7:10 PM | -10.5+105 |
| Tue 4:10 PM | -9.5-122 |
| Tue 1:10 PM | -10.5-105 |
Main spreadPeriods from 25 Oct 2026Checked ~10 min near the gameTap a logo: that book only
