Price history
UTEP Miners at North Dakota State Bison · Sat, Oct 31, 3:30 PM ET
Shortening Drifting
| Time (ET) | ||
|---|---|---|
| Sat 1:22 PM | -6.5-150 | |
| Sat 12:32 PM | -7.5+112 | |
| Sat 11:20 AM | -7.5+105 | |
| Fri 12:32 PM | -7.5+116 | |
| Thu 7:32 PM | -7.5+110 | |
| Thu 7:30 PM | -7.5-105 | |
| Thu 6:32 PM | -7.5+112 | |
| Wed 3:30 PM | -7.5+105 | |
| Tue 7:12 PM | -7.5+110 | |
| Tue 7:10 PM | -7.5-105 | |
| Tue 4:12 PM | -7.5+114 | |
| Tue 1:12 PM | -7.5+108 | |
| Tue 1:10 PM | -7.5-110 | |
| Tue 4:12 AM | -7.5+106 | |
| Mon 10:12 PM | -7.5+104 | |
| Mon 1:12 PM | -7.5+106 | |
| Mon 7:12 AM | -7.5+104 |
Main spreadPeriods from 25 Oct 2026Checked ~10 min near the gameTap a logo: that book only
