Price history
UTEP Miners at North Dakota State Bison · Sat, Oct 31, 3:30 PM ET
Shortening Drifting
| Time (ET) | ||
|---|---|---|
| Sat 1:32 PM | -5.5-112 | |
| Sat 1:22 PM | -5.5-114 | |
| Sat 1:10 PM | -6.5-120 | |
| Sat 11:20 AM | -6.5-125 | |
| Sat 11:10 AM | -6.5-120 | |
| Fri 3:30 PM | -6.5-115 | |
| Fri 12:32 PM | -6.5-106 | |
| Fri 8:40 AM | -6.5-125 | |
| Thu 7:32 PM | -6.5-110 | |
| Thu 7:30 PM | -6.5-120 | |
| Thu 6:32 PM | -6.5-112 | |
| Wed 3:30 PM | -6.5-130 | |
| Tue 7:12 PM | -6.5-110 | |
| Tue 7:10 PM | -6.5-120 | |
| Tue 4:12 PM | -6.5-104 | |
| Tue 4:10 PM | -6.5-115 | |
| Tue 1:12 PM | -6.5-108 | |
| Tue 1:10 PM | -6.5-130 | |
| Tue 4:12 AM | -6.5-112 | |
| Mon 1:12 PM | -6.5-110 | |
| Mon 7:12 AM | -6.5-118 |
Main spreadPeriods from 25 Oct 2026Checked ~10 min near the gameTap a logo: that book only
