Price history
Virginia Cavaliers at Wake Forest Demon Deacons · Sat, Oct 31, 3:45 PM ET
Shortening Drifting
| Time (ET) | |||||
|---|---|---|---|---|---|
| Sat 3:18 PM | -357 | ||||
| Sat 2:00 PM | -341 | ||||
| Sat 1:42 PM | -350 | ||||
| Sat 12:30 PM | -334 | ||||
| Sat 11:20 AM | -335 | ||||
| Sat 10:52 AM | -340 | ||||
| Sat 10:32 AM | -350 | ||||
| Sat 10:30 AM | -331 | ||||
| Sat 9:58 AM | -333 | ||||
| Sat 8:18 AM | -323 | ||||
| Sat 8:10 AM | -321 | ||||
| Sat 7:58 AM | -333 | ||||
| Fri 11:58 PM | -323 | ||||
| Fri 11:26 PM | off | ||||
| Fri 8:38 PM | -357 | ||||
| Fri 8:28 PM | -333 | ||||
| Fri 8:18 PM | -357 | ||||
| Fri 7:50 PM | -326 | ||||
| Fri 4:38 PM | -333 | ||||
| Fri 4:30 PM | -325 | ||||
| Fri 4:00 PM | -324 | ||||
| Fri 2:56 PM | -335 | ||||
| Fri 2:48 PM | -323 | ||||
| Fri 1:50 PM | -321 | ||||
| Fri 10:52 AM | -330 | ||||
| Fri 10:50 AM | -323 | ||||
| Fri 9:48 AM | -333 | ||||
| Fri 5:48 AM | -323 | ||||
| Fri 2:48 AM | -312 | ||||
| Thu 11:50 PM | -330 | ||||
| Thu 11:48 PM | -323 | ||||
| Thu 10:48 PM | -312 | ||||
| Thu 8:50 PM | -329 | ||||
| Thu 7:56 PM | -315 | ||||
| Thu 7:50 PM | -327 | ||||
| Thu 6:56 PM | off | ||||
| Thu 5:52 PM | -340 | ||||
| Thu 5:50 PM | -328 | ||||
| Thu 4:48 PM | -323 | ||||
| Thu 3:48 PM | -333 | ||||
| Thu 1:56 PM | -315 | ||||
| Thu 1:50 PM | -327 | ||||
| Thu 1:48 PM | -323 | ||||
| Thu 12:56 PM | -360 | ||||
| Thu 11:52 AM | -330 | ||||
| Thu 11:50 AM | -319 | ||||
| Thu 11:48 AM | -333 | ||||
| Thu 10:52 AM | -350 | ||||
| Thu 10:50 AM | -337 | ||||
| Thu 10:48 AM | -357 | ||||
| Thu 9:56 AM | -315 | ||||
| Thu 9:48 AM | -312 | ||||
| Thu 1:48 AM | -333 | ||||
| Thu 12:52 AM | -330 | ||||
| Wed 11:50 PM | -338 | ||||
| Wed 10:50 PM | -330 | ||||
| Wed 9:41 PM | -317 | ||||
| Wed 9:11 PM | -355 | ||||
| Wed 8:50 PM | -334 | ||||
| Wed 7:56 PM | -360 | ||||
| Wed 6:48 PM | -323 | ||||
| Wed 5:52 PM | -340 | ||||
| Wed 5:50 PM | -329 | ||||
| Wed 5:48 PM | -333 | ||||
| Wed 3:50 PM | -330 | ||||
| Wed 3:50 AM | -326 | ||||
| Tue 9:50 PM | -328 | ||||
| Tue 7:08 PM | -323 | ||||
| Tue 5:12 PM | -330 | ||||
| Tue 4:08 PM | -357 | ||||
| Tue 2:12 PM | -340 | ||||
| Tue 8:12 AM | -350 | ||||
| Tue 1:41 AM | -335 | ||||
| Tue 1:08 AM | -323 | ||||
| Mon 10:08 PM | -333 | ||||
| Mon 8:56 PM | -315 | ||||
| Mon 8:12 PM | -360 | ||||
| Mon 7:21 PM | -355 | ||||
| Mon 7:11 PM | -335 | ||||
| Mon 7:08 PM | -357 | ||||
| Mon 6:50 PM | -327 | ||||
| Mon 6:01 PM | -355 | ||||
| Mon 5:56 PM | -400 | ||||
| Mon 1:08 PM | -385 | ||||
| Mon 12:50 PM | -370 | ||||
| Mon 5:02 AM | -430 | ||||
| Mon 4:01 AM | -400 | ||||
| Mon 3:31 AM | -525 | ||||
| Mon 3:21 AM | -488 | ||||
| Sun 10:08 PM | -400 | ||||
| Sun 9:50 PM | -388 | ||||
| Sun 6:50 PM | -403 | ||||
| Sun 6:21 PM | -400 | ||||
| Sun 6:01 PM | -488 | ||||
| Sun 4:08 PM | -385 | ||||
| Sun 3:31 PM | -426 | ||||
| Sun 3:11 PM | -456 | ||||
| Sun 1:21 PM | -426 | ||||
| Sun 1:11 PM | -456 | ||||
| Sun 1:08 PM | -333 | ||||
| Sun 12:11 PM | -426 | ||||
| Sun 11:51 AM | -456 | ||||
| Sun 10:31 AM | -426 | ||||
| Sun 10:08 AM | -323 | ||||
| Sun 9:41 AM | -456 | ||||
| Sun 6:31 AM | -426 | ||||
| Sun 4:11 AM | -456 | ||||
| Sun 3:51 AM | -426 | ||||
| Sun 3:41 AM | -488 | ||||
| Sun 3:31 AM | -567 | ||||
| Sun 3:21 AM | -733 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
