Price history
Virginia Cavaliers at Wake Forest Demon Deacons · Sat, Oct 31, 3:45 PM ET
Shortening Drifting
| Time (ET) | ||||||
|---|---|---|---|---|---|---|
| Sat 3:18 PM | -192 | |||||
| Sat 2:48 PM | -182 | |||||
| Sat 2:46 PM | -186 | |||||
| Sat 2:38 PM | -175 | |||||
| Sat 2:36 PM | -210 | |||||
| Sat 2:28 PM | -182 | |||||
| Sat 2:00 PM | -192 | |||||
| Sat 1:42 PM | -188 | |||||
| Sat 12:38 PM | -175 | |||||
| Sat 12:30 PM | -189 | |||||
| Sat 12:06 PM | -186 | |||||
| Sat 11:56 AM | -205 | |||||
| Sat 11:20 AM | -191 | |||||
| Sat 10:58 AM | -182 | |||||
| Sat 10:51 AM | -194 | |||||
| Sat 10:32 AM | -186 | |||||
| Sat 10:30 AM | -188 | |||||
| Sat 9:54 AM | -190 | |||||
| Sat 9:10 AM | -183 | |||||
| Sat 8:34 AM | -185 | |||||
| Sat 8:10 AM | -184 | |||||
| Sat 7:58 AM | -175 | |||||
| Sat 7:44 AM | -190 | |||||
| Sat 3:58 AM | -182 | |||||
| Sat 3:48 AM | -175 | |||||
| Sat 3:28 AM | -182 | |||||
| Fri 8:38 PM | -175 | |||||
| Fri 8:28 PM | -182 | |||||
| Fri 8:18 PM | -175 | |||||
| Fri 7:50 PM | -185 | |||||
| Fri 6:02 PM | -178 | |||||
| Fri 4:38 PM | -182 | |||||
| Fri 4:30 PM | -182 | |||||
| Fri 4:02 PM | -180 | |||||
| Fri 4:00 PM | -183 | |||||
| Fri 2:56 PM | -186 | |||||
| Fri 1:50 PM | -179 | |||||
| Fri 10:52 AM | -178 | |||||
| Fri 10:50 AM | -180 | |||||
| Fri 9:41 AM | -178 | |||||
| Fri 8:51 AM | -186 | |||||
| Fri 6:48 AM | -175 | |||||
| Fri 2:48 AM | -172 | |||||
| Thu 11:50 PM | -183 | |||||
| Thu 11:48 PM | -175 | |||||
| Thu 10:48 PM | -172 | |||||
| Thu 8:48 PM | -175 | |||||
| Thu 7:50 PM | -184 | |||||
| Thu 7:48 PM | -172 | |||||
| Thu 7:21 PM | -178 | |||||
| Thu 6:56 PM | -180 | |||||
| Thu 5:54 PM | -185 | |||||
| Thu 5:52 PM | -180 | |||||
| Thu 5:50 PM | -185 | |||||
| Thu 5:21 PM | -186 | |||||
| Thu 4:54 PM | -190 | |||||
| Thu 3:52 PM | -178 | |||||
| Thu 3:41 PM | -178 | |||||
| Thu 1:56 PM | -177 | |||||
| Thu 1:50 PM | -182 | |||||
| Thu 12:56 PM | -195 | |||||
| Thu 12:01 PM | -186 | |||||
| Thu 11:54 AM | -185 | |||||
| Thu 11:52 AM | -180 | |||||
| Thu 11:50 AM | -183 | |||||
| Thu 11:48 AM | -175 | |||||
| Thu 11:31 AM | -178 | |||||
| Thu 10:54 AM | -190 | |||||
| Thu 10:52 AM | -188 | |||||
| Thu 10:50 AM | -187 | |||||
| Thu 10:48 AM | -182 | |||||
| Thu 9:56 AM | -177 | |||||
| Thu 9:48 AM | -172 | |||||
| Wed 11:50 PM | -189 | |||||
| Wed 9:50 PM | -188 | |||||
| Wed 8:50 PM | -187 | |||||
| Wed 7:56 PM | -195 | |||||
| Wed 5:50 PM | -186 | |||||
| Wed 3:50 PM | -185 | |||||
| Wed 3:48 PM | -175 | |||||
| Wed 1:08 PM | -172 | |||||
| Wed 3:50 AM | -182 | |||||
| Tue 9:50 PM | -183 | |||||
| Tue 8:54 PM | -185 | |||||
| Tue 7:08 PM | -175 | |||||
| Tue 6:50 PM | -182 | |||||
| Tue 5:12 PM | -180 | |||||
| Tue 4:08 PM | -182 | |||||
| Tue 2:12 PM | -184 | |||||
| Tue 11:54 AM | -190 | |||||
| Tue 9:50 AM | -186 | |||||
| Tue 8:54 AM | -185 | |||||
| Tue 8:12 AM | -194 | |||||
| Mon 10:08 PM | -175 | |||||
| Mon 8:56 PM | -177 | |||||
| Mon 8:12 PM | -196 | |||||
| Mon 7:08 PM | -182 | |||||
| Mon 6:50 PM | -185 | |||||
| Mon 6:01 PM | -194 | |||||
| Mon 5:56 PM | -215 | |||||
| Mon 1:08 PM | -196 | |||||
| Mon 12:50 PM | -207 | |||||
| Mon 10:08 AM | -208 | |||||
| Mon 5:02 AM | -220 | |||||
| Mon 4:01 AM | -223 | |||||
| Mon 3:21 AM | -270 | |||||
| Sun 10:08 PM | -213 | |||||
| Sun 9:50 PM | -215 | |||||
| Sun 6:50 PM | -224 | |||||
| Sun 6:21 PM | -223 | |||||
| Sun 6:01 PM | -270 | |||||
| Sun 4:08 PM | -208 | |||||
| Sun 3:21 PM | -233 | |||||
| Sun 3:11 PM | -245 | |||||
| Sun 1:08 PM | -182 | |||||
| Sun 10:08 AM | -175 | |||||
| Sun 3:51 AM | -223 | |||||
| Sun 3:41 AM | -245 | |||||
| Sun 3:31 AM | -285 | |||||
| Sun 3:21 AM | -335 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
