Nebraska spread (2nd Half)
Washington Huskies at Nebraska Cornhuskers, Sat, Oct 31, 8:00 PM ET. Every change to each book's main line and price, newest first.
| Time (ET) | DK | KAL |
|---|---|---|
| Sat 7:40 PM | -3.5-105 | |
| Sat 3:11 PM | -3.5-117 | |
| Sat 1:11 PM | -3.5-122 | |
| Fri 6:01 PM | -3.5-113 | |
| Fri 4:11 PM | -3.5-122 | |
| Fri 4:00 PM | -3.5-108 | |
| Fri 3:41 PM | -3.5-113 | |
| Fri 3:11 PM | -3.5-108 | |
| Fri 3:00 PM | -3.5-102 | |
| Fri 10:00 AM | -3.5-108 | |
| Fri 9:01 AM | -3.5-127 | |
| Fri 8:21 AM | -3.5-117 | |
| Fri 3:00 AM | -3.5-105 | |
| Fri 12:41 AM | -3.5-122 | |
| Fri 12:31 AM | -3.5-117 | |
| Thu 5:21 AM | -3.5-127 | |
| Tue 7:00 PM | -3.5-112 | |
| Tue 1:00 PM | -3.5-110 |
Each book's main line: its most even spread; period lines from 25 October 2026. Shaded blue when the market moved toward this selection (a shorter price, or a line that asks more of it), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
