San Diego St spread +3
Washington State Cougars at San Diego State Aztecs, Sat, Oct 31, 7:00 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | MGM | BR | FAN |
|---|---|---|---|
| Sat 6:58 PM | -213 | ||
| Sat 6:28 PM | -196 | ||
| Sat 6:24 PM | -225 | ||
| Sat 6:14 PM | -210 | ||
| Sat 6:04 PM | -220 | ||
| Sat 4:26 PM | -215 | ||
| Sat 3:58 PM | -192 | ||
| Sat 3:14 PM | -210 | ||
| Sat 2:16 PM | -200 | ||
| Sat 2:06 PM | -195 | ||
| Sat 1:28 PM | -208 | ||
| Sat 1:18 PM | -196 | ||
| Sat 1:08 PM | -208 | ||
| Sat 1:04 PM | -220 | ||
| Fri 7:04 PM | -210 | ||
| Fri 3:04 PM | -220 | ||
| Fri 12:04 PM | -210 | ||
| Fri 11:04 AM | -220 | ||
| Fri 12:08 AM | -196 | ||
| Thu 10:08 PM | -208 | ||
| Thu 10:04 PM | -210 | ||
| Thu 6:04 PM | -200 | ||
| Thu 5:08 PM | -196 | ||
| Wed 4:08 PM | -208 | ||
| Wed 2:54 PM | -220 | ||
| Wed 1:08 PM | -196 | ||
| Tue 4:08 PM | -192 | ||
| Tue 2:54 PM | -210 | ||
| Tue 2:46 PM | -220 | ||
| Tue 1:08 PM | -196 | ||
| Tue 11:54 AM | -220 | ||
| Tue 10:08 AM | -192 | ||
| Tue 8:54 AM | -210 | ||
| Mon 10:08 PM | -196 | ||
| Mon 5:46 PM | -215 | ||
| Mon 1:08 PM | -192 | ||
| Mon 10:08 AM | -208 | ||
| Sun 7:08 PM | -222 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
