Iowa spread -13.5
Wisconsin Badgers at Iowa Hawkeyes, Sat, Oct 31, 12:00 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | DK | FD | FAN | KAL |
|---|---|---|---|---|
| Tue 2:10 AM | +308 | |||
| Tue 1:08 AM | +290 | |||
| Mon 8:12 PM | +320 | |||
| Mon 8:10 PM | +315 | |||
| Mon 5:41 PM | +300 | |||
| Mon 5:10 PM | +311 | |||
| Mon 2:12 PM | +300 | |||
| Mon 1:08 PM | +280 | |||
| Mon 11:12 AM | +290 | |||
| Mon 11:10 AM | +313 | |||
| Mon 10:51 AM | +270 | |||
| Mon 10:08 AM | +265 | |||
| Mon 8:10 AM | +323 | |||
| 24 hours ago | +334 | +310 | +280 | +285 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
