Price history
Wisconsin Badgers at Iowa Hawkeyes · Sat, Oct 31, 12:00 PM ET
Shortening Drifting
| Time (ET) | |||
|---|---|---|---|
| Sat 11:52 AM | -1.5+160 | ||
| Sat 11:21 AM | -2.5+150 | ||
| Sat 11:11 AM | +2.5-317 | ||
| Sat 11:00 AM | -0.5+135 | ||
| Sat 10:51 AM | -2.5+150 | ||
| Sat 10:41 AM | -2.5+133 | ||
| Sat 10:31 AM | -2.5+113 | ||
| Sat 10:21 AM | -2.5+133 | ||
| Sat 9:51 AM | -2.5+150 | ||
| Sat 9:50 AM | -0.5+130 | ||
| Sat 9:41 AM | +2.5-317 | ||
| Sat 9:21 AM | -2.5+144 | ||
| Sat 9:01 AM | -2.5+138 | ||
| Sat 8:31 AM | -2.5+150 | ||
| Sat 8:21 AM | -2.5+133 | ||
| Sat 7:41 AM | -2.5+150 | ||
| Sat 7:31 AM | -2.5+122 | ||
| Sat 7:21 AM | -2.5+150 | ||
| Sat 7:11 AM | -3.5+156 | ||
| Sat 6:51 AM | -2.5+150 | ||
| Sat 6:50 AM | -0.5+135 | ||
| Sat 6:41 AM | -2.5+138 | ||
| Sat 6:31 AM | +2.5-335 | ||
| Sat 6:11 AM | -2.5+133 | ||
| Sat 6:01 AM | -2.5+127 | ||
| Sat 5:11 AM | -2.5+150 | ||
| Sat 5:01 AM | +2.5-300 | ||
| Sat 4:41 AM | -2.5+150 | ||
| Sat 4:31 AM | -2.5+138 | ||
| Sat 2:21 AM | -2.5+150 | ||
| Sat 2:11 AM | -2.5+138 | ||
| Sat 1:41 AM | -2.5+150 | ||
| Sat 1:21 AM | +2.5-300 | ||
| Sat 1:01 AM | -2.5+150 | ||
| Sat 12:41 AM | +2.5-300 | ||
| Sat 12:21 AM | -2.5+150 | ||
| Sat 12:11 AM | -7.5+669 | ||
| Sat 12:01 AM | -2.5+150 | ||
| Fri 11:50 PM | -0.5+140 | ||
| Fri 11:41 PM | -7.5+614 | ||
| Fri 11:31 PM | -2.5+150 | ||
| Fri 11:01 PM | -7.5+614 | ||
| Fri 10:41 PM | -2.5+150 | ||
| Fri 10:01 PM | -7.5+614 | ||
| Fri 9:51 PM | -2.5+150 | ||
| Fri 9:41 PM | -7.5+614 | ||
| Fri 9:31 PM | -2.5+150 | ||
| Fri 9:11 PM | -7.5+614 | ||
| Fri 9:01 PM | -2.5+150 | ||
| Fri 8:11 PM | -7.5+614 | ||
| Fri 7:52 PM | +1.5-190 | ||
| Fri 7:20 PM | -0.5+135 | ||
| Fri 5:10 PM | -0.5+140 | ||
| Fri 3:50 PM | -0.5+145 | ||
| Fri 3:30 PM | -0.5+135 | ||
| Fri 1:51 PM | -10.5+809 | ||
| Fri 1:50 PM | -0.5+140 | ||
| Fri 12:00 PM | -0.5+135 | ||
| Fri 11:41 AM | -2.5+138 | ||
| Fri 4:12 AM | -1.5+160 | ||
| Fri 2:12 AM | +1.5-190 | ||
| Thu 10:01 PM | -10.5+900 | ||
| Thu 8:31 PM | -3.5+117 | ||
| Thu 8:12 PM | +1.5-194 | ||
| Thu 7:41 PM | +7.5-1567 | ||
| Thu 7:21 PM | -10.5+900 | ||
| Thu 7:12 PM | +1.5-190 | ||
| Thu 7:10 PM | -0.5+140 | ||
| Thu 2:10 PM | -0.5+130 | ||
| Thu 1:10 PM | -0.5+135 | ||
| Thu 2:12 AM | -1.5+148 | ||
| Thu 1:01 AM | +7.5-1900 | ||
| Wed 10:10 PM | -0.5+130 | ||
| Wed 9:10 PM | -0.5+120 | ||
| Wed 6:12 PM | -1.5+150 | ||
| Wed 5:12 PM | -1.5+148 | ||
| Wed 2:10 PM | -0.5+114 | ||
| Wed 1:31 PM | -10.5+900 | ||
| Wed 1:10 PM | -0.5+110 | ||
| Tue 2:12 PM | -1.5+146 | ||
| Tue 2:10 PM | -0.5+114 | ||
| Tue 2:10 AM | -0.5+120 | ||
| Mon 8:12 PM | -1.5+142 | ||
| Mon 5:10 PM | -0.5+124 | ||
| Mon 2:12 PM | -1.5+140 | ||
| Mon 2:10 PM | -0.5+120 | ||
| Mon 11:12 AM | -1.5+138 | ||
| Mon 5:12 AM | -1.5+144 |
Main spreadPeriods from 25 Oct 2026Kalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
