Price history
Wisconsin Badgers at Iowa Hawkeyes · Sat, Oct 31, 12:00 PM ET
Shortening Drifting
| Time (ET) | |||
|---|---|---|---|
| Sat 11:52 AM | -1.5+138 | ||
| Sat 11:11 AM | -1.5+138 | ||
| Sat 11:01 AM | -2.5+133 | ||
| Sat 10:51 AM | -2.5+127 | ||
| Sat 10:42 AM | -1.5+146 | ||
| Sat 10:41 AM | -2.5+117 | ||
| Sat 10:22 AM | -1.5+142 | ||
| Sat 9:51 AM | -1.5+133 | ||
| Sat 9:41 AM | -2.5+117 | ||
| Sat 9:20 AM | -0.5+114 | ||
| Sat 8:32 AM | -1.5+138 | ||
| Sat 8:31 AM | -1.5+133 | ||
| Sat 7:21 AM | -1.5+127 | ||
| Sat 7:20 AM | -0.5+120 | ||
| Sat 7:11 AM | -2.5+108 | ||
| Sat 6:50 AM | -0.5+110 | ||
| Sat 6:31 AM | -1.5+127 | ||
| Sat 6:21 AM | -2.5+108 | ||
| Sat 6:11 AM | -1.5+127 | ||
| Fri 7:52 PM | -1.5+136 | ||
| Fri 3:21 PM | -1.5+133 | ||
| Fri 12:21 PM | -1.5+127 | ||
| Fri 11:12 AM | -1.5+132 | ||
| Fri 11:11 AM | -1.5+133 | ||
| Fri 8:01 AM | -1.5+127 | ||
| Fri 6:01 AM | -1.5+133 | ||
| Fri 5:31 AM | -1.5+127 | ||
| Fri 5:01 AM | -1.5+133 | ||
| Fri 4:12 AM | -1.5+138 | ||
| Fri 3:51 AM | -1.5+127 | ||
| Fri 2:12 AM | -1.5+140 | ||
| Fri 1:21 AM | -1.5+133 | ||
| Fri 12:11 AM | +10.5-4900 | ||
| Fri 12:10 AM | -0.5+120 | ||
| Thu 9:11 PM | +10.5-9900 | ||
| Thu 8:12 PM | -1.5+142 | ||
| Thu 7:41 PM | +10.5-4900 | ||
| Thu 7:12 PM | -1.5+144 | ||
| Thu 7:10 PM | -0.5+124 | ||
| Thu 6:51 PM | -1.5+122 | ||
| Thu 6:31 PM | -1.5+117 | ||
| Thu 6:10 PM | -0.5+110 | ||
| Thu 6:01 PM | +10.5-9900 | ||
| Thu 5:10 PM | -0.5+105 | ||
| Thu 5:01 PM | -1.5+117 | ||
| Thu 4:51 PM | +10.5-9900 | ||
| Thu 4:11 PM | -1.5+117 | ||
| Thu 2:01 PM | +10.5-9900 | ||
| Thu 1:21 PM | -1.5+117 | ||
| Thu 1:01 PM | +10.5-9900 | ||
| Thu 12:21 PM | -1.5+117 | ||
| Thu 12:11 PM | +10.5-9900 | ||
| Thu 12:01 PM | -1.5+117 | ||
| Thu 11:51 AM | +10.5-9900 | ||
| Thu 11:41 AM | -1.5+117 | ||
| Thu 11:01 AM | +10.5-9900 | ||
| Thu 10:51 AM | -1.5+117 | ||
| Thu 10:41 AM | +10.5-9900 | ||
| Thu 10:11 AM | -1.5+117 | ||
| Thu 10:01 AM | +10.5-9900 | ||
| Thu 9:51 AM | -1.5+117 | ||
| Thu 9:31 AM | +10.5-9900 | ||
| Thu 7:51 AM | -1.5+117 | ||
| Thu 7:41 AM | +10.5-9900 | ||
| Thu 7:31 AM | -1.5+117 | ||
| Thu 7:21 AM | +10.5-9900 | ||
| Thu 7:01 AM | -1.5+117 | ||
| Thu 6:41 AM | +10.5-9900 | ||
| Thu 6:11 AM | -1.5+117 | ||
| Thu 5:51 AM | +10.5-9900 | ||
| Thu 5:41 AM | -1.5+117 | ||
| Thu 2:12 AM | -1.5+130 | ||
| Thu 1:41 AM | +10.5-9900 | ||
| Thu 12:11 AM | -1.5+113 | ||
| Thu 12:01 AM | -1.5+108 | ||
| Wed 11:01 PM | +10.5-9900 | ||
| Wed 9:51 PM | -1.5+117 | ||
| Wed 6:12 PM | -1.5+124 | ||
| Wed 1:31 PM | +10.5-9900 | ||
| Tue 8:10 PM | -0.5+110 | ||
| Tue 2:10 PM | -0.5+105 | ||
| Mon 8:12 PM | -1.5+126 | ||
| Mon 2:12 PM | -1.5+122 | ||
| Mon 2:10 PM | -0.5+110 | ||
| Mon 11:12 AM | -1.5+120 | ||
| Mon 5:12 AM | -1.5+122 |
Main spreadPeriods from 25 Oct 2026Kalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
