Price history
Buffalo Bulls at Miami (OH) RedHawks · Tue, Nov 3, 8:00 PM ET
Shortening Drifting
| Time (ET) | ||
|---|---|---|
| Tue 7:22 PM | -194 | |
| Tue 6:00 PM | -180 | |
| Tue 5:50 PM | -188 | |
| Tue 5:40 PM | -180 | |
| Tue 5:30 PM | -188 | |
| Tue 5:22 PM | -190 | |
| Tue 5:02 PM | -180 | |
| Tue 4:42 PM | -172 | |
| Tue 4:40 PM | -180 | |
| Tue 4:22 PM | -178 | |
| Tue 4:20 PM | -175 | |
| Tue 3:50 PM | -180 | |
| Tue 2:32 PM | -174 | |
| Tue 2:22 PM | -172 | |
| Tue 11:42 AM | -178 | |
| Tue 11:32 AM | -180 | |
| Tue 9:22 AM | -178 | |
| Tue 9:10 AM | -175 | |
| Tue 9:00 AM | -180 | |
| Tue 8:52 AM | -180 | |
| Tue 8:10 AM | -175 | |
| Mon 7:02 PM | -190 | |
| Mon 6:00 PM | -180 | |
| Mon 1:02 PM | -194 | |
| Mon 11:02 AM | -190 | |
| Sun 11:02 PM | -186 | |
| Sun 10:02 PM | -184 | |
| Sun 5:02 PM | -186 | |
| Sun 4:02 PM | -180 | |
| Sun 2:02 PM | -184 | |
| Sun 1:02 PM | -174 |
Main moneylinePeriods from 25 Oct 2026Checked ~10 min near the gameTap a logo: that book only
