Price history
BYU Cougars at Utah Utes · Sat, Nov 7, 12:00 PM ET
Shortening Drifting
| Time (ET) | ||||||
|---|---|---|---|---|---|---|
| Wed 10:31 PM | -178 | |||||
| Wed 10:10 PM | -191 | |||||
| Wed 8:10 PM | -193 | |||||
| Wed 7:02 PM | -184 | |||||
| Wed 5:10 PM | -195 | |||||
| Wed 3:10 PM | -193 | |||||
| Wed 3:02 PM | -192 | |||||
| Wed 2:10 PM | -195 | |||||
| Wed 2:04 PM | -190 | |||||
| Wed 2:02 PM | -180 | |||||
| Wed 12:10 PM | -194 | |||||
| Wed 11:10 AM | -198 | |||||
| Wed 9:02 AM | -205 | |||||
| Wed 3:08 AM | -192 | |||||
| Wed 12:08 AM | -196 | |||||
| Tue 8:10 PM | -199 | |||||
| Tue 3:56 PM | -215 | |||||
| Tue 3:08 PM | -192 | |||||
| Tue 3:04 PM | -200 | |||||
| Tue 12:56 PM | -220 | |||||
| Tue 12:04 PM | -190 | |||||
| Tue 12:02 PM | -192 | |||||
| Tue 11:41 AM | -186 | |||||
| Tue 11:11 AM | -178 | |||||
| Tue 11:01 AM | -186 | |||||
| Tue 10:51 AM | -178 | |||||
| Tue 9:04 AM | -200 | |||||
| Tue 8:11 AM | -194 | |||||
| Tue 8:01 AM | -203 | |||||
| Tue 7:51 AM | -194 | |||||
| Tue 7:41 AM | -203 | |||||
| Tue 7:31 AM | -194 | |||||
| Tue 7:11 AM | -203 | |||||
| Tue 6:41 AM | -194 | |||||
| Tue 6:21 AM | -203 | |||||
| Tue 5:51 AM | -194 | |||||
| Tue 5:41 AM | -203 | |||||
| Tue 5:31 AM | -194 | |||||
| Tue 2:10 AM | -198 | |||||
| Tue 1:11 AM | -203 | |||||
| Tue 1:01 AM | -194 | |||||
| Tue 12:51 AM | -203 | |||||
| Tue 12:31 AM | -194 | |||||
| Tue 12:11 AM | -203 | |||||
| Tue 12:01 AM | -194 | |||||
| Mon 10:01 PM | -203 | |||||
| Mon 9:02 PM | -200 | |||||
| Mon 8:10 PM | -197 | |||||
| Mon 6:02 PM | -205 | |||||
| Mon 2:21 PM | -223 | |||||
| Mon 2:10 PM | -198 | |||||
| Mon 12:56 PM | -210 | |||||
| Mon 10:21 AM | -245 | |||||
| Mon 6:02 AM | -220 | |||||
| Mon 3:08 AM | -196 | |||||
| Mon 2:10 AM | -199 | |||||
| Mon 1:51 AM | -233 | |||||
| Sun 11:21 PM | -257 | |||||
| Sun 8:11 PM | -213 | |||||
| Sun 8:10 PM | -210 | |||||
| Sun 6:21 PM | -233 | |||||
| Sun 6:08 PM | -208 | |||||
| Sun 6:01 PM | -245 | |||||
| Sun 5:51 PM | -233 | |||||
| Sun 5:21 PM | -245 | |||||
| Sun 5:11 PM | -233 | |||||
| Sun 5:01 PM | -245 | |||||
| Sun 4:51 PM | -233 | |||||
| Sun 4:41 PM | -245 | |||||
| Sun 4:31 PM | -233 | |||||
| Sun 4:21 PM | -245 | |||||
| Sun 4:11 PM | -233 | |||||
| Sun 4:01 PM | -245 | |||||
| Sun 3:51 PM | -233 | |||||
| Sun 3:41 PM | -245 | |||||
| Sun 3:31 PM | -233 | |||||
| Sun 3:08 PM | -182 | |||||
| Sun 3:01 PM | -245 | |||||
| Sun 2:51 PM | -233 | |||||
| Sun 2:41 PM | -245 | |||||
| Sun 2:31 PM | -233 | |||||
| Sun 2:21 PM | -245 | |||||
| Sun 2:11 PM | -233 | |||||
| Sun 1:11 PM | -245 | |||||
| Sun 9:11 AM | -223 | |||||
| Sun 9:08 AM | -175 | |||||
| Sun 9:01 AM | -270 | |||||
| Sun 6:08 AM | -172 | |||||
| Sun 3:41 AM | -245 | |||||
| Sun 3:31 AM | -270 | |||||
| Sun 3:08 AM | -175 | |||||
| Sun 12:51 AM | -300 | |||||
| Sat 10:08 PM | -172 | |||||
| Sat 9:41 PM | -245 | |||||
| Sat 9:31 PM | -285 | |||||
| Sat 9:21 PM | -335 | |||||
| Sat 9:11 PM | -400 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
