Price history
BYU Cougars at Utah Utes · Sat, Nov 7, 12:00 PM ET
Shortening Drifting
| Time (ET) | |||
|---|---|---|---|
| Wed 7:04 PM | +190 | ||
| Wed 5:08 PM | +190 | ||
| Wed 3:04 PM | +185 | ||
| Wed 2:04 PM | +190 | ||
| Wed 9:08 AM | +185 | ||
| Wed 9:04 AM | +180 | ||
| Wed 3:08 AM | +180 | ||
| Wed 12:04 AM | +185 | ||
| Tue 9:04 PM | +180 | ||
| 24 hours ago | +185 | +160 | +185 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
