Price history
BYU Cougars at Utah Utes · Sat, Nov 7, 12:00 PM ET
Shortening Drifting
| Time (ET) | |||||
|---|---|---|---|---|---|
| Wed 9:08 AM | +215 | ||||
| Wed 9:02 AM | +220 | ||||
| Wed 3:08 AM | +210 | ||||
| Wed 3:01 AM | +212 | ||||
| Tue 8:10 PM | +219 | ||||
| Tue 3:56 PM | +240 | ||||
| Tue 1:21 PM | +223 | ||||
| Tue 1:01 PM | +212 | ||||
| Tue 12:56 PM | +245 | ||||
| Tue 12:08 PM | +215 | ||||
| Tue 11:10 AM | +205 | ||||
| Tue 10:41 AM | +223 | ||||
| Tue 10:31 AM | +203 | ||||
| Tue 9:51 AM | +223 | ||||
| 24 hours ago | +209 | +230 | – | +210 | +212 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
