Price history
BYU Cougars at Utah Utes · Sat, Nov 7, 12:00 PM ET
Shortening Drifting
| Time (ET) | ||||
|---|---|---|---|---|
| Wed 5:31 AM | -400 | |||
| Wed 3:08 AM | -400 | |||
| Tue 8:10 PM | -416 | |||
| Tue 3:08 PM | -385 | |||
| Tue 11:10 AM | -389 | |||
| Tue 10:41 AM | -376 | |||
| Tue 9:51 AM | -426 | |||
| Tue 2:10 AM | -392 | |||
| Mon 9:08 PM | -400 | |||
| Mon 9:02 PM | -390 | |||
| Mon 8:10 PM | -387 | |||
| Mon 6:08 PM | -435 | |||
| Mon 6:02 PM | -400 | |||
| Mon 5:10 PM | -393 | |||
| Mon 2:10 PM | -389 | |||
| Mon 8:10 AM | -401 | |||
| Mon 6:08 AM | -400 | |||
| Mon 6:02 AM | -430 | |||
| Mon 2:10 AM | -415 | |||
| Sun 8:10 PM | -436 | |||
| Sun 8:01 PM | -488 | |||
| Sun 6:08 PM | -435 | |||
| Sun 3:11 PM | -525 | |||
| Sun 3:08 PM | -385 | |||
| Sun 1:41 PM | -614 | |||
| Sun 1:11 PM | -669 | |||
| Sun 1:01 PM | -614 | |||
| Sun 12:08 PM | -357 | |||
| Sun 10:11 AM | -525 | |||
| Sun 9:08 AM | -385 | |||
| Sun 6:08 AM | -333 | |||
| Sun 5:51 AM | -614 | |||
| Sun 4:11 AM | -669 | |||
| Sun 3:08 AM | -357 | |||
| Sat 10:08 PM | -323 | |||
| Sat 9:11 PM | -614 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
