Price history
East Texas A&M Lions at Nicholls Colonels · Sat, Nov 7, 4:00 PM ET
Shortening Drifting
| Time (ET) | |
|---|---|
| Tue 4:31 PM | -117 |
| Tue 2:21 PM | -127 |
| Sun 3:21 PM | -113 |
| Sun 1:31 PM | -108 |
| Sun 9:41 AM | -138 |
| Sun 9:31 AM | -113 |
| Sun 9:21 AM | -127 |
| Sun 9:11 AM | -138 |
| Sun 9:01 AM | -113 |
| Sun 8:51 AM | -122 |
| Sun 8:41 AM | -117 |
| Sun 8:31 AM | -122 |
| Sun 8:21 AM | -117 |
| Sun 8:01 AM | -122 |
| Sun 7:51 AM | -117 |
| Sun 7:41 AM | -122 |
| Sun 7:31 AM | -138 |
| Sun 7:11 AM | -117 |
| Sun 6:31 AM | -122 |
| Sun 6:21 AM | -133 |
| Sun 6:11 AM | -117 |
| Sun 5:51 AM | -127 |
| Sun 5:41 AM | -113 |
| Sun 5:21 AM | -122 |
| Sun 5:11 AM | -108 |
| Sun 5:01 AM | -117 |
| Sun 4:51 AM | -127 |
| Sun 4:21 AM | -138 |
| Sun 4:01 AM | -113 |
| Sun 3:51 AM | -127 |
| Sun 3:41 AM | -144 |
| Sun 3:21 AM | -117 |
| Sun 3:11 AM | -127 |
| Sun 2:51 AM | -150 |
| Sun 2:31 AM | -122 |
| Sun 2:21 AM | -133 |
| Sun 1:31 AM | -144 |
| Sun 1:21 AM | -117 |
| Sun 1:11 AM | -127 |
| Sun 12:51 AM | -138 |
| Sun 12:41 AM | -194 |
| Sun 12:31 AM | -203 |
| Sat 9:21 PM | -194 |
| Sat 8:31 PM | -203 |
| Sat 8:11 PM | -194 |
| Sat 7:11 PM | -203 |
| Fri 10:21 PM | -194 |
| Wed 8:51 PM | -213 |
| Tue 9:31 AM | -233 |
| Tue 8:41 AM | -245 |
| Mon 8:41 PM | -233 |
| Mon 8:31 PM | -213 |
| Mon 2:11 PM | -233 |
| Mon 2:01 PM | -194 |
| Mon 1:51 PM | -213 |
| Mon 12:41 PM | -150 |
| Mon 12:31 PM | -163 |
| Mon 12:21 PM | -178 |
| Mon 12:01 PM | -213 |
| Mon 8:41 AM | -317 |
| Sun 11:11 PM | -270 |
| Sun 10:51 PM | -335 |
| Sun 10:41 PM | -376 |
| Sun 10:21 PM | -426 |
| Sun 10:11 PM | -488 |
| Sun 10:01 PM | -525 |
| Sun 9:51 PM | -614 |
| Sun 9:41 PM | -733 |
| Sun 9:21 PM | -270 |
| Sun 9:01 PM | -335 |
| Sun 8:51 PM | -426 |
| Sun 8:41 PM | -488 |
| Sun 8:31 PM | -525 |
| Sun 8:21 PM | -614 |
| Sun 8:11 PM | -733 |
| Sun 8:01 PM | -270 |
| Sun 7:51 PM | -300 |
| Sun 7:31 PM | -335 |
| Sun 7:21 PM | -376 |
| Sun 7:11 PM | -488 |
| Sun 7:01 PM | -525 |
| Sun 6:51 PM | -614 |
| Sun 6:41 PM | -733 |
| Sun 6:31 PM | -355 |
| Sun 6:21 PM | -400 |
| Sun 6:01 PM | -525 |
| Sun 5:51 PM | -567 |
| Sun 5:41 PM | -669 |
| Sun 5:31 PM | -1329 |
| Sun 1:01 PM | -317 |
| Sun 12:51 PM | -300 |
| Sun 12:31 PM | -1329 |
| Sun 11:11 AM | -257 |
| Sun 11:01 AM | -285 |
| Sun 10:41 AM | -317 |
| Sun 10:31 AM | -355 |
| Sun 10:21 AM | -400 |
| Sun 10:11 AM | -456 |
| Sun 10:01 AM | -567 |
| Sun 9:51 AM | -669 |
| Sun 2:41 AM | -1011 |
| Sun 2:11 AM | -1329 |
| Sun 2:01 AM | -809 |
| Sun 1:51 AM | -456 |
| Sun 1:41 AM | -525 |
| Sun 1:31 AM | -669 |
| Sun 1:21 AM | -809 |
| Sun 1:11 AM | -1011 |
| Sun 1:01 AM | -233 |
| Sun 12:51 AM | -270 |
| Sun 12:41 AM | -285 |
| Sun 12:31 AM | -317 |
| Sun 12:21 AM | -355 |
| Sun 12:11 AM | -400 |
| Sat 11:51 PM | -525 |
| Sat 11:21 PM | -900 |
| Sat 11:11 PM | -1329 |
| Sat 11:01 PM | -233 |
| Sat 10:51 PM | -257 |
| Sat 10:41 PM | -285 |
| Sat 10:21 PM | -355 |
| Sat 10:11 PM | -400 |
| Sat 10:01 PM | -456 |
| Sat 8:51 PM | -525 |
| Sat 8:41 PM | -456 |
| Sat 8:31 PM | -525 |
| Sat 8:21 PM | -567 |
| Sat 8:11 PM | -669 |
| Sat 8:01 PM | -1011 |
| Sat 7:51 PM | -1329 |
| Sat 7:41 PM | -525 |
| Sat 7:21 PM | -614 |
| Sat 7:11 PM | -733 |
| Sat 7:01 PM | -1150 |
| Sat 6:31 PM | -1567 |
| Sat 6:21 PM | -2400 |
Main moneylineKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
