Price history
Florida A&M Rattlers at Alcorn State Braves · Sat, Nov 7, 3:00 PM ET
Shortening Drifting
| Time (ET) | |
|---|---|
| Tue 12:01 PM | -426 |
| Tue 11:51 AM | -376 |
| Tue 11:11 AM | -488 |
| Tue 11:01 AM | -426 |
| Tue 10:21 AM | -488 |
| Tue 10:11 AM | -426 |
| Tue 9:21 AM | -488 |
| Tue 9:11 AM | -426 |
| Tue 8:31 AM | -488 |
| Tue 7:41 AM | -400 |
| Tue 7:31 AM | -488 |
| Tue 7:21 AM | -525 |
| Mon 10:41 PM | -488 |
| Mon 10:31 PM | -317 |
| Mon 10:11 PM | -456 |
| Mon 10:01 PM | -335 |
| Mon 9:51 PM | -426 |
| Mon 7:51 PM | -456 |
| Mon 7:41 PM | -400 |
| Mon 7:31 PM | -376 |
| Mon 7:21 PM | -317 |
| Mon 5:11 PM | -488 |
| Mon 5:01 PM | -426 |
| Mon 4:51 PM | -488 |
| Mon 4:41 PM | -376 |
| Mon 4:11 PM | -488 |
| Mon 4:01 PM | -376 |
| Mon 3:41 PM | -456 |
| Mon 3:31 PM | -426 |
| Mon 2:41 PM | -488 |
| Mon 2:31 PM | -376 |
| Mon 1:21 PM | -488 |
| Mon 12:51 PM | -335 |
| Mon 12:41 PM | -456 |
| Mon 12:31 PM | -335 |
| Mon 12:21 PM | -488 |
| Mon 2:01 AM | -355 |
| Mon 1:51 AM | -426 |
| Mon 1:41 AM | -456 |
| Mon 1:11 AM | -335 |
| Mon 12:31 AM | -376 |
| Mon 12:11 AM | -426 |
| Sun 11:51 PM | -376 |
| Sun 11:41 PM | -400 |
| Sun 11:31 PM | -376 |
| Sun 11:01 PM | -488 |
| Sun 10:51 PM | -525 |
| Sun 2:21 PM | -355 |
| Sun 11:21 AM | -426 |
| Sun 11:01 AM | -456 |
| Sun 10:51 AM | -213 |
| Sun 10:41 AM | -257 |
| Sun 10:31 AM | -317 |
| Sun 10:11 AM | -426 |
| Sun 1:51 AM | -270 |
| Sun 1:41 AM | -213 |
| Sun 1:31 AM | -257 |
| Sun 1:21 AM | -213 |
| Sun 1:01 AM | -300 |
| Sun 12:51 AM | -233 |
| Mon 8:41 PM | -317 |
| Mon 8:31 PM | -285 |
| Mon 12:01 PM | -317 |
| Mon 12:31 AM | -1150 |
| Mon 12:21 AM | -733 |
| Mon 12:11 AM | -900 |
| Sun 11:31 PM | -733 |
| Sun 11:21 PM | -900 |
| Sun 11:11 PM | -1150 |
| Sun 10:51 PM | -900 |
| Sun 10:21 PM | -1150 |
| Sun 10:11 PM | -1011 |
| Sun 9:21 PM | -1150 |
| Sun 9:11 PM | -900 |
| Sun 8:51 PM | -733 |
| Sun 8:31 PM | -1150 |
| Sun 8:21 PM | -733 |
| Sun 8:01 PM | -900 |
| Sun 7:51 PM | -809 |
| Sun 7:31 PM | -900 |
| Sun 7:21 PM | -733 |
| Sun 1:01 PM | -1011 |
| Sun 12:41 PM | -1150 |
| Sun 12:31 PM | -809 |
| Sun 12:21 PM | -900 |
| Sun 12:11 PM | -809 |
| Sun 12:01 PM | -1150 |
| Sun 11:31 AM | -809 |
| Sun 11:21 AM | -900 |
| Sun 11:11 AM | -1150 |
| Sun 9:51 AM | -1011 |
| Sun 9:41 AM | -733 |
| Sun 9:11 AM | -809 |
| Sun 8:51 AM | -733 |
| Sun 8:41 AM | -809 |
| Sun 8:31 AM | -733 |
| Sun 7:41 AM | -809 |
| Sun 7:31 AM | -733 |
| Sun 7:01 AM | -809 |
| Sun 6:51 AM | -733 |
| Sun 6:21 AM | -809 |
| Sun 6:11 AM | -733 |
| Sun 5:21 AM | -809 |
| Sun 5:11 AM | -733 |
| Sun 4:21 AM | -809 |
| Sun 4:11 AM | -733 |
| Sun 2:41 AM | -809 |
| Sun 1:11 AM | -1011 |
| Sat 6:21 PM | -1567 |
Main moneylineKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
