Northwestern spread
Iowa Hawkeyes at Northwestern Wildcats, Sat, Nov 7, 7:30 PM ET. Every change to each book's main line and price, newest first.
| Time (ET) | DK | FD | MGM | BR | FAN | 365 |
|---|---|---|---|---|---|---|
| Sun 6:50 PM | -2.5-105 | |||||
| Sun 6:08 PM | -1.5-112 | |||||
| Sun 5:22 PM | -1.5-108 | |||||
| Sun 3:08 PM | -1.5-111 | -1.5-108 | ||||
| Sun 3:04 PM | -1.5-110 | |||||
| Sun 12:08 PM | -1.5-109 | |||||
| Sun 9:08 AM | -1.5-114 | |||||
| Sun 6:46 AM | -1.5-113 | |||||
| Sun 6:08 AM | -1.5-108 | |||||
| Sun 3:52 AM | -1.5-102 | |||||
| Sun 3:08 AM | -1.5-105 | |||||
| Sun 1:52 AM | -1.5-106 | |||||
| Sun 12:40 AM | -1.5-115 | |||||
| 24 hours ago | -2.5-115 | – | – | – | – | – |
Each book's main line: its most even spread. Shaded blue when the market moved toward this selection (a shorter price, or a line that asks more of it), orange when it moved away; a book's first price isn't shaded. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
