Tennessee spread
Kentucky Wildcats at Tennessee Volunteers, Sat, Nov 7, 6:15 PM ET. Every change to each book's main line and price, newest first.
| Time (ET) | DK | FD | MGM | BR | FAN | 365 | KAL |
|---|---|---|---|---|---|---|---|
| Sun 9:14 PM | -6.5-115 | ||||||
| Sun 8:40 PM | -6.5-115 | ||||||
| Sun 8:01 PM | -6.5-122 | ||||||
| Sun 7:11 PM | -6.5-117 | ||||||
| Sun 6:51 PM | -6.5-122 | ||||||
| Sun 6:28 PM | -6.5-116 | -6.5-114 | |||||
| Sun 6:22 PM | -6.5-110 | ||||||
| Sun 6:14 PM | -6.5-112 | ||||||
| Sun 5:51 PM | -6.5-117 | ||||||
| Sun 5:40 PM | -6-110 | ||||||
| Sun 5:11 PM | -6.5-122 | ||||||
| Sun 4:41 PM | -5.5-122 | ||||||
| Sun 4:31 PM | -6.5-108 | ||||||
| Sun 4:21 PM | -6.5-117 | ||||||
| Sun 4:01 PM | -5.5-122 | ||||||
| Sun 2:56 PM | -6.5-110 | ||||||
| Sun 2:41 PM | -6.5-113 | ||||||
| Sun 2:31 PM | -5.5-127 | ||||||
| Sun 1:11 PM | -6.5-108 | ||||||
| Sun 12:28 PM | -6.5-111 | ||||||
| Sun 12:14 PM | -6-110 | ||||||
| Sun 12:01 PM | -6.5-113 | ||||||
| Sun 11:51 AM | -6.5-108 | ||||||
| Sun 11:40 AM | -6-115 | ||||||
| Sun 11:31 AM | -5.5-127 | ||||||
| Sun 11:21 AM | -5.5-113 | ||||||
| Sun 11:01 AM | -5.5-138 | ||||||
| 24 hours ago | -5.5-110 | -6.5-104 | -6-108 | -5.5-110 | -5.5-111 | -6.5-103 | -5.5-117 |
Each book's main line: its most even spread. Shaded blue when the market moved toward this selection (a shorter price, or a line that asks more of it), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
