Price history
Long Island University Sharks at New Haven Chargers · Sat, Nov 7, 12:00 PM ET
Shortening Drifting
| Time (ET) | ||||
|---|---|---|---|---|
| Sat 10:34 AM | +155 | |||
| Sat 8:12 AM | +152 | |||
| Fri 2:41 PM | +156 | |||
| Fri 2:00 PM | +155 | |||
| Thu 2:31 PM | +144 | |||
| Thu 5:31 AM | +133 | |||
| Thu 5:11 AM | +122 | |||
| Thu 4:41 AM | +117 | |||
| Wed 11:41 PM | +133 | |||
| Wed 6:41 PM | +122 | |||
| Wed 6:22 PM | +140 | |||
| Wed 12:11 PM | +113 | |||
| Wed 9:11 AM | +104 | |||
| Wed 8:21 AM | +117 | |||
| Tue 2:01 PM | +108 | |||
| Tue 10:31 AM | +122 | |||
| Tue 10:21 AM | +117 | |||
| Tue 6:21 AM | +122 | |||
| Tue 5:31 AM | +117 | |||
| Tue 2:51 AM | +122 | |||
| Mon 11:21 PM | +117 | |||
| Mon 6:21 PM | +122 | |||
| Sun 1:31 PM | +117 | |||
| Sun 12:21 PM | -127 | |||
| Sun 11:51 AM | -138 | |||
| Sun 9:51 AM | -150 | |||
| Sun 9:41 AM | -117 | |||
| Sun 8:41 AM | -122 | |||
| Sun 8:31 AM | -133 | |||
| Sun 8:11 AM | -122 | |||
| Sun 7:51 AM | -113 | |||
| Sun 7:01 AM | -133 | |||
| Sun 6:51 AM | -122 | |||
| Sun 6:41 AM | -117 | |||
| Sun 5:51 AM | -127 | |||
| Sun 4:01 AM | -133 | |||
| Sun 1:41 AM | -122 | |||
| Sun 1:31 AM | -117 | |||
| Sun 1:11 AM | -122 | |||
| Sun 1:01 AM | -133 | |||
| Sun 1:51 AM | -122 | |||
| Sun 1:41 AM | -133 | |||
| Sun 1:31 AM | -122 | |||
| Mon 8:41 PM | -133 | |||
| Mon 8:31 PM | -117 | |||
| Mon 12:01 PM | -133 | |||
| Mon 8:41 AM | -809 | |||
| Sun 11:11 PM | -1011 | |||
| Sun 10:41 PM | -1329 | |||
| Sun 5:41 PM | -1011 | |||
| Sun 5:31 PM | -1329 | |||
| Sun 12:51 PM | -614 | |||
| Sun 11:11 AM | -733 | |||
| Sun 11:01 AM | -900 | |||
| Sun 9:51 AM | -809 | |||
| Sun 2:41 AM | -1011 | |||
| Sat 3:21 PM | -1567 | |||
| Sat 3:11 PM | -2400 |
Main moneylineKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
