Price history
North Carolina A&T Aggies at Monmouth Hawks · Sat, Nov 7, 12:00 PM ET
Shortening Drifting
| Time (ET) | |
|---|---|
| Thu 12:01 PM | -1011 |
| Thu 11:51 AM | -1150 |
| Thu 11:21 AM | -1011 |
| Thu 10:51 AM | -1150 |
| Thu 5:11 AM | -900 |
| Thu 3:11 AM | -1567 |
| Thu 3:01 AM | -1150 |
| Thu 1:31 AM | -1011 |
| Thu 1:21 AM | -1150 |
| Thu 1:11 AM | -1011 |
| Wed 9:21 PM | -1150 |
| Wed 8:51 PM | -1011 |
| Wed 6:01 PM | -1150 |
| Wed 5:01 PM | -1011 |
| Wed 4:41 PM | -1150 |
| Wed 3:21 PM | -1011 |
| Wed 12:31 AM | -1150 |
| Tue 6:41 PM | -900 |
| Tue 6:31 PM | -809 |
| Tue 6:11 PM | -733 |
| Tue 6:01 PM | -809 |
| Tue 5:41 PM | -733 |
| Tue 5:21 PM | -809 |
| Tue 5:11 PM | -733 |
| Tue 5:01 PM | -1011 |
| Tue 4:21 PM | -809 |
| Tue 4:11 PM | -733 |
| Tue 4:01 PM | -900 |
| Tue 3:51 PM | -733 |
| Tue 3:21 PM | -809 |
| Tue 3:01 PM | -1011 |
| Tue 1:41 PM | -809 |
| Tue 12:51 PM | -733 |
| Tue 10:11 AM | -809 |
| Tue 9:21 AM | -900 |
| Tue 9:11 AM | -809 |
| Tue 8:41 AM | -900 |
| Tue 8:21 AM | -809 |
| Tue 8:11 AM | -900 |
| Tue 8:01 AM | -809 |
| Tue 7:21 AM | -900 |
| Tue 6:31 AM | -809 |
| Tue 6:11 AM | -733 |
| Tue 4:11 AM | -809 |
| Tue 3:01 AM | -900 |
| Tue 2:21 AM | -809 |
| Tue 2:01 AM | -900 |
| Tue 1:31 AM | -809 |
| Tue 1:21 AM | -900 |
| Tue 12:41 AM | -809 |
| Tue 12:31 AM | -1011 |
| Tue 12:11 AM | -809 |
| Mon 11:51 PM | -900 |
| Mon 11:41 PM | -809 |
| Mon 11:11 PM | -1011 |
| Mon 11:01 PM | -733 |
| Mon 10:51 PM | -809 |
| Mon 10:41 PM | -1011 |
| Mon 10:31 PM | -809 |
| Mon 10:21 PM | -733 |
| Mon 10:11 PM | -809 |
| Mon 10:01 PM | -733 |
| Mon 9:51 PM | -809 |
| Mon 9:41 PM | -733 |
| Mon 9:11 PM | -809 |
| Mon 9:01 PM | -1011 |
| Mon 8:51 PM | -733 |
| Mon 7:31 PM | -809 |
| Mon 7:11 PM | -733 |
| Mon 6:51 PM | -809 |
| Mon 6:21 PM | -733 |
| Mon 2:21 PM | -809 |
| Mon 1:41 PM | -1011 |
| Mon 7:41 AM | -809 |
| Mon 2:21 AM | -1011 |
| Mon 2:11 AM | -1150 |
| Mon 2:01 AM | -1329 |
| Sun 1:31 PM | -900 |
| Sun 12:21 PM | -733 |
| Sun 10:31 AM | -809 |
| Sun 9:51 AM | -900 |
| Sun 9:31 AM | -1150 |
| Sun 8:01 AM | -1011 |
| Sun 7:31 AM | -1150 |
| Sun 7:21 AM | -1011 |
| Sun 7:11 AM | -1150 |
| Sun 7:01 AM | -900 |
| Sun 6:51 AM | -1150 |
| Sun 6:31 AM | -900 |
| Sun 6:11 AM | -1150 |
| Sun 4:21 AM | -1011 |
| Sun 4:11 AM | -1150 |
| Sun 12:41 AM | -1011 |
| Sun 12:11 AM | -1150 |
| Sat 3:41 PM | -1329 |
| Thu 3:01 PM | -1011 |
| Thu 1:11 PM | -1150 |
| Thu 1:01 PM | -1329 |
| Thu 12:41 PM | -1150 |
| Thu 5:11 AM | -1011 |
| Thu 3:01 AM | -1567 |
| Thu 1:31 AM | -1150 |
| Tue 7:31 PM | -1329 |
| Tue 7:21 PM | -1150 |
| Tue 6:21 PM | -1567 |
| Tue 5:51 PM | -1150 |
| Tue 4:51 PM | -1329 |
| Tue 12:31 PM | -1150 |
| Tue 1:21 AM | -1329 |
| Mon 12:01 PM | -1150 |
| Sat 3:21 PM | -1567 |
| Sat 3:11 PM | -2400 |
Main moneylineKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
