San José St moneyline
Northern Illinois Huskies at San José State Spartans, Sat, Nov 7, 4:00 PM ET. Every change to each book's main price, newest first.
| Time (ET) | DK | FD | MGM | FAN | 365 | KAL |
|---|---|---|---|---|---|---|
| Sun 7:50 PM | -395 | |||||
| Sun 7:04 PM | -400 | |||||
| Sun 6:08 PM | -400 | |||||
| Sun 5:12 PM | -385 | |||||
| Sun 4:04 PM | -375 | |||||
| Sun 3:08 PM | -400 | |||||
| Sun 2:31 PM | -426 | |||||
| Sun 2:12 PM | -450 | |||||
| Sun 1:51 PM | -488 | |||||
| Sun 1:50 PM | -380 | |||||
| Sun 12:21 PM | -525 | |||||
| Sun 1:01 AM | -614 | |||||
| Sun 12:51 AM | -525 | |||||
| 24 hours ago | – | – | – | – | – | -614 |
Each book's main line: its moneyline. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
