Price history
Rice Owls at North Texas Mean Green · Sat, Nov 7, 4:00 PM ET
Shortening Drifting
| Time (ET) | ||||||
|---|---|---|---|---|---|---|
| Sat 3:48 PM | -4.5-105 | |||||
| Sat 3:26 PM | -4.5-104 | |||||
| Sat 3:20 PM | -3.5-130 | |||||
| Sat 3:00 PM | -5.5-102 | |||||
| Sat 2:48 PM | -4.5-111 | |||||
| Sat 2:46 PM | -4.5-112 | |||||
| Sat 2:38 PM | -4.5-105 | |||||
| Sat 2:28 PM | -4.5-111 | |||||
| Sat 2:08 PM | -4.5-105 | |||||
| Sat 2:04 PM | -4.5-108 | |||||
| Sat 2:02 PM | -4.5-104 | |||||
| Sat 2:00 PM | -4.5-105 | |||||
| Sat 12:22 PM | -4.5-106 | |||||
| Sat 11:18 AM | -4.5-111 | |||||
| Sat 11:16 AM | -4.5-108 | |||||
| Sat 11:06 AM | -4.5-110 | |||||
| Sat 9:12 AM | -4.5-108 | |||||
| Fri 7:26 PM | -5.5-109 | |||||
| Fri 4:06 PM | -5.5-107 | |||||
| Fri 2:30 PM | -5.5-108 | |||||
| Fri 2:06 PM | -5.5-110 | |||||
| Fri 1:18 PM | -4.5-105 | |||||
| Fri 1:06 PM | -5.5-109 | |||||
| Fri 1:04 PM | -4.5-110 | |||||
| Fri 12:30 PM | -4.5-110 | |||||
| Fri 12:02 PM | -4.5-106 | |||||
| Fri 8:02 AM | -4.5-108 | |||||
| Thu 6:02 PM | -4.5-110 | |||||
| Thu 1:00 PM | -4.5-120 | |||||
| Thu 12:18 PM | -4.5-116 | -5.5-110 | ||||
| Thu 9:18 AM | -4.5-120 | |||||
| Thu 9:06 AM | -5.5-114 | |||||
| Thu 12:18 AM | -4.5-110 | |||||
| Wed 11:18 PM | -6.5-105 | |||||
| Wed 8:00 PM | -5.5-119 | |||||
| Wed 7:18 PM | -4.5-110 | |||||
| Wed 7:02 PM | -4.5-108 | |||||
| Wed 5:18 PM | -6.5-110 | |||||
| Wed 5:06 PM | -6.5-108 | |||||
| Wed 5:02 PM | -4.5-110 | |||||
| Wed 4:04 PM | -5.5-115 | |||||
| Wed 4:00 PM | -6.5-115 | |||||
| Wed 3:18 PM | -4.5-105 | |||||
| Wed 2:10 PM | -5.5-115 | |||||
| Wed 6:18 AM | -4.5-110 | |||||
| Tue 6:18 PM | -4.5-116 | |||||
| Tue 5:56 PM | -4.5-114 | |||||
| Tue 2:10 PM | -4.5-115 | |||||
| Tue 1:04 PM | -4.5-110 | |||||
| Tue 12:18 PM | -4.5-111 | |||||
| Tue 10:04 AM | -5.5-115 | |||||
| Tue 9:18 AM | -4.5-116 | -5.5-115 | ||||
| Tue 2:10 AM | -5.5-115 | |||||
| Mon 11:10 PM | -4.5-115 | |||||
| Mon 8:56 PM | -4.5-110 | |||||
| Mon 8:12 PM | -4.5-108 | |||||
| Mon 8:10 PM | -5.5-115 | |||||
| Mon 6:18 PM | -4.5-111 | |||||
| Mon 5:12 PM | -4.5-110 | |||||
| Mon 2:10 PM | -6.5-120 | |||||
| Mon 6:18 AM | -6.5-120 | |||||
| Mon 5:12 AM | -6.5-118 | |||||
| Mon 3:18 AM | -3.5-141 | |||||
| Sun 6:18 PM | -3.5-135 |
Main spreadPeriods from 25 Oct 2026Checked ~10 min near the gameTap a logo: that book only
