Price history
South Alabama Jaguars at Louisiana Ragin' Cajuns · Sat, Nov 7, 5:00 PM ET
Shortening Drifting
| Time (ET) | |||||||
|---|---|---|---|---|---|---|---|
| Sat 3:54 PM | -7-115 | ||||||
| Sat 11:06 AM | -7.5-107 | ||||||
| Sat 9:41 AM | -7-115 | ||||||
| Sat 9:26 AM | -7-112 | ||||||
| Sat 9:18 AM | -7.5-103 | ||||||
| Sat 9:08 AM | -7.5-108 | ||||||
| Sat 8:58 AM | -7.5-103 | ||||||
| Sat 8:54 AM | -7-112 | ||||||
| Sat 8:48 AM | -7.5-104 | ||||||
| Sat 8:38 AM | -7.5-108 | ||||||
| Sat 8:34 AM | -7-115 | ||||||
| Fri 6:30 PM | -7-115 | ||||||
| Fri 6:24 PM | -7-112 | ||||||
| Fri 6:20 PM | -7.5-110 | ||||||
| Fri 5:24 PM | -7.5-102 | ||||||
| Fri 3:30 PM | -7.5-102 | ||||||
| Fri 3:08 PM | -7-116 | ||||||
| Fri 3:04 PM | -7-120 | ||||||
| Fri 2:06 PM | -7.5-108 | ||||||
| Fri 9:06 AM | -7.5-109 | ||||||
| Thu 6:08 PM | -7.5-104 | ||||||
| Thu 2:11 PM | -7.5+100 | ||||||
| Thu 12:04 PM | -7.5-102 | ||||||
| Thu 12:00 PM | -7.5-105 | ||||||
| Thu 10:08 AM | -7.5-106 | ||||||
| Thu 10:02 AM | -7.5-105 | ||||||
| Thu 9:06 AM | -8-112 | ||||||
| Thu 7:08 AM | -7.5-105 | -7.5-109 | |||||
| Thu 7:04 AM | -7.5-105 | ||||||
| Wed 5:08 PM | -7.5-108 | ||||||
| Wed 5:04 PM | -7.5-108 | ||||||
| Wed 5:02 PM | -7.5-110 | ||||||
| Wed 5:00 PM | -7.5-110 | ||||||
| Wed 3:08 PM | -7.5-111 | -7.5-109 | |||||
| Wed 2:22 PM | -8.5-111 | ||||||
| Wed 2:04 PM | -8-110 | ||||||
| Wed 2:00 PM | -7.5-112 | ||||||
| Wed 12:41 PM | -7.5-108 | ||||||
| Wed 12:08 PM | -8-111 | -8.5-110 | |||||
| Wed 11:04 AM | -8.5-108 | ||||||
| Wed 4:51 AM | -7.5-117 | ||||||
| Tue 11:04 PM | -8.5-105 | ||||||
| Tue 8:56 PM | -8-113 | ||||||
| Tue 6:08 PM | -8.5-109 | ||||||
| Tue 5:22 PM | -8.5-110 | ||||||
| Tue 5:04 PM | -8.5-108 | ||||||
| Tue 5:00 PM | -8.5-110 | ||||||
| Tue 4:01 PM | -9.5-113 | ||||||
| Tue 3:31 PM | -9.5-108 | ||||||
| Tue 3:08 PM | -8.5-105 | ||||||
| Tue 12:08 PM | -8.5-108 | ||||||
| Tue 11:04 AM | -8-110 | ||||||
| Mon 8:04 PM | -8-112 | ||||||
| Mon 5:22 PM | -7.5-115 | ||||||
| Mon 3:31 PM | -7.5-113 | ||||||
| Mon 2:04 PM | -8-110 | ||||||
| Mon 12:08 PM | -8.5-111 | -8.5-106 | |||||
| Mon 11:22 AM | -8.5-105 | ||||||
| Mon 11:04 AM | -8-112 | ||||||
| Mon 11:00 AM | -8.5-108 | ||||||
| Mon 9:51 AM | -7.5-122 | ||||||
| Mon 9:41 AM | -9.5-113 | ||||||
| Mon 2:04 AM | -9-110 | ||||||
| Sun 11:22 PM | -9.5-110 | ||||||
| Sun 11:04 PM | -9.5-108 | ||||||
| Sun 8:56 PM | -9.5-113 | ||||||
| Sun 8:22 PM | -7.5-115 | ||||||
| Sun 8:00 PM | -9.5-112 | ||||||
| Sun 6:08 PM | -9.5-111 | -9.5-110 | |||||
| Sun 5:31 PM | -9.5-127 | ||||||
| Sun 5:21 PM | -9.5-133 | ||||||
| Sun 5:04 PM | -8.5-108 | ||||||
| Sun 5:00 PM | -9.5-110 | ||||||
| Sun 4:41 PM | -7.5-122 | ||||||
| Sun 4:21 PM | -9.5-127 | ||||||
| Sun 4:11 PM | -7.5-117 | ||||||
| Sun 4:01 PM | -7.5-122 | ||||||
| Sun 3:08 PM | -8-111 | ||||||
| Sun 2:31 PM | -7.5-117 | ||||||
| Sun 2:22 PM | -7.5-110 | ||||||
| Sun 2:21 PM | -7.5-122 | ||||||
| Sun 2:00 PM | -7-110 | ||||||
| Sun 11:00 AM | -5.5-110 |
Main spreadKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
