Price history
South Dakota State Jackrabbits at Northern Iowa Panthers · Sat, Nov 7, 2:00 PM ET
Shortening Drifting
| Time (ET) | ||
|---|---|---|
| Thu 5:11 AM | +456 | |
| Thu 4:41 AM | +400 | |
| Thu 1:01 AM | +488 | |
| Wed 7:02 PM | +450 | |
| Wed 3:31 PM | +525 | |
| Wed 12:11 PM | +488 | |
| Wed 12:01 PM | +567 | |
| Wed 10:21 AM | +488 | |
| Wed 7:01 AM | +525 | |
| Wed 6:22 AM | +500 | |
| Wed 6:11 AM | +567 | |
| Wed 6:01 AM | +525 | |
| 24 hours ago | +560 | +567 |
Main moneylineKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
