Price history
Southeast Missouri State Redhawks at Tennessee State Tigers · Sat, Nov 7, 3:30 PM ET
Shortening Drifting
| Time (ET) | ||
|---|---|---|
| Thu 5:11 AM | +335 | |
| Thu 4:41 AM | +300 | |
| Wed 8:42 PM | +350 | |
| Wed 7:42 PM | +360 | |
| Wed 6:51 PM | +335 | |
| Wed 6:42 PM | +330 | |
| Wed 4:21 PM | +285 | |
| Wed 4:01 PM | +245 | |
| Wed 3:51 PM | +270 | |
| Wed 10:21 AM | +285 | |
| Tue 11:51 PM | +257 | |
| Tue 11:41 PM | +285 | |
| Tue 3:21 PM | +317 | |
| Tue 8:51 AM | +355 | |
| Tue 8:31 AM | +335 | |
| Tue 2:51 AM | +270 | |
| Tue 1:41 AM | +285 | |
| Tue 1:31 AM | +270 | |
| Tue 1:11 AM | +245 | |
| Tue 12:51 AM | +285 | |
| Tue 12:11 AM | +270 | |
| Tue 12:01 AM | +285 | |
| Mon 10:31 PM | +245 | |
| Mon 9:31 PM | +270 | |
| Mon 9:21 PM | +245 | |
| Mon 9:11 PM | +233 | |
| Mon 8:41 PM | +245 | |
| Mon 8:31 PM | +233 | |
| Mon 6:31 PM | +245 | |
| Mon 6:21 PM | +270 | |
| Mon 4:01 PM | +245 | |
| Mon 3:51 PM | +270 | |
| Mon 3:11 PM | +245 | |
| Mon 3:01 PM | +233 | |
| Mon 12:21 PM | +245 | |
| Mon 8:21 AM | +223 | |
| Mon 7:51 AM | +245 | |
| Mon 7:21 AM | +233 | |
| Mon 7:11 AM | +212 | |
| Mon 5:21 AM | +257 | |
| Mon 3:41 AM | +233 | |
| Mon 3:31 AM | +245 | |
| Mon 1:41 AM | +233 | |
| Mon 1:31 AM | +245 | |
| Mon 1:01 AM | +223 | |
| Mon 12:51 AM | +212 | |
| Sun 7:01 PM | +233 | |
| Sun 1:41 PM | +245 | |
| Sun 1:31 PM | +233 | |
| Sun 10:11 AM | +163 | |
| Sun 10:01 AM | +194 | |
| Sun 9:31 AM | +178 | |
| Sun 9:21 AM | +186 | |
| Sun 9:01 AM | +178 | |
| Sun 8:51 AM | +170 | |
| Sun 8:41 AM | +178 | |
| Sun 8:31 AM | +186 | |
| Sun 8:21 AM | +178 | |
| Sun 8:11 AM | +170 | |
| Sun 8:01 AM | +186 | |
| Sun 7:51 AM | +178 | |
| Sun 7:11 AM | +170 | |
| Sun 5:51 AM | +186 | |
| Sun 5:41 AM | +178 | |
| Sun 5:31 AM | +186 | |
| Sun 5:21 AM | +178 | |
| Sun 5:01 AM | +194 | |
| Sun 4:41 AM | +178 | |
| Sun 4:31 AM | +203 | |
| Sun 4:21 AM | +194 | |
| Sun 4:01 AM | +178 | |
| Sat 4:21 PM | +163 | |
| Sat 12:21 PM | +178 | |
| Fri 10:21 PM | +186 | |
| Thu 7:01 PM | +170 | |
| Thu 10:51 AM | +178 | |
| Thu 10:41 AM | +186 | |
| Thu 3:01 AM | +163 | |
| Wed 6:51 PM | +178 | |
| Wed 6:41 PM | +170 | |
| Wed 5:51 PM | +178 | |
| Wed 5:41 PM | +170 | |
| Wed 4:01 PM | +178 | |
| Wed 3:51 PM | +170 | |
| Wed 3:31 PM | +178 | |
| Wed 3:21 PM | +170 | |
| Wed 1:41 PM | +178 | |
| Wed 12:11 PM | +170 | |
| Wed 12:01 PM | +194 | |
| Wed 1:11 AM | +178 | |
| Wed 12:21 AM | +170 | |
| Tue 11:21 PM | +194 | |
| Mon 12:01 PM | +170 | |
| Mon 8:41 AM | -809 | |
| Sun 11:11 PM | -1011 | |
| Sun 10:31 PM | -1329 | |
| Sun 5:41 PM | -525 | |
| Sun 5:31 PM | -1329 | |
| Sun 12:51 PM | -614 | |
| Sun 11:11 AM | -733 | |
| Sun 11:01 AM | -1329 | |
| Sun 9:51 AM | -809 | |
| Sun 2:41 AM | -1011 | |
| Sun 2:11 AM | -1329 | |
| Sun 2:01 AM | -1011 | |
| Sun 1:51 AM | -355 | |
| Sun 1:31 AM | -400 | |
| Sun 1:21 AM | -525 | |
| Sun 1:01 AM | -567 | |
| Sun 12:51 AM | -809 | |
| Sun 12:31 AM | -488 | |
| Sun 12:21 AM | -525 | |
| Sun 12:11 AM | -614 | |
| Sun 12:01 AM | -1011 | |
| Sat 11:51 PM | -1150 | |
| Sat 11:41 PM | -900 | |
| Sat 11:31 PM | -400 | |
| Sat 11:21 PM | -456 | |
| Sat 11:11 PM | -525 | |
| Sat 11:01 PM | -567 | |
| Sat 10:51 PM | -669 | |
| Sat 10:41 PM | -809 | |
| Sat 10:21 PM | -1011 | |
| Sat 10:11 PM | -186 | |
| Sat 10:01 PM | -203 | |
| Sat 8:51 PM | -525 | |
| Sat 8:41 PM | -567 | |
| Sat 8:31 PM | -1329 | |
| Sat 8:21 PM | -669 | |
| Sat 8:11 PM | -809 | |
| Sat 8:01 PM | -1329 | |
| Sat 7:51 PM | -488 | |
| Sat 7:41 PM | -525 | |
| Sat 7:31 PM | -614 | |
| Sat 7:21 PM | -733 | |
| Sat 7:11 PM | -900 | |
| Sat 7:01 PM | -1150 | |
| Sat 6:21 PM | -1329 |
Main moneylineKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
