Price history
Towson Tigers at Sacred Heart Pioneers · Sat, Nov 7, 12:00 PM ET
Shortening Drifting
| Time (ET) | |||
|---|---|---|---|
| Fri 8:52 PM | -104 | ||
| Fri 2:12 PM | -111 | ||
| Fri 2:00 PM | -117 | ||
| Fri 12:02 PM | -118 | ||
| Fri 5:11 AM | -108 | ||
| Fri 12:11 AM | -117 | ||
| Fri 12:01 AM | -122 | ||
| 24 hours ago | – | -113 | -117 |
Main moneylineKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
