Price history
Kent State Golden Flashes at Bowling Green Falcons · Tue, Nov 10, 7:00 PM ET
Shortening Drifting
| Time (ET) | |
|---|---|
| Wed 10:01 AM | -317 |
| Wed 9:31 AM | -257 |
| Wed 9:21 AM | -233 |
| Wed 9:11 AM | -257 |
| Wed 7:31 AM | -233 |
| Wed 7:21 AM | -257 |
| Wed 7:11 AM | -223 |
| Wed 7:01 AM | -257 |
| Wed 2:31 AM | -223 |
| Wed 2:21 AM | -270 |
| Wed 2:01 AM | -223 |
| Wed 1:51 AM | -285 |
| Wed 12:01 AM | -233 |
| Tue 11:51 PM | -245 |
| Tue 9:51 PM | -233 |
| Tue 9:41 PM | -257 |
| Tue 9:01 PM | -233 |
| Tue 8:01 PM | -245 |
| Tue 7:31 PM | -223 |
| Tue 7:21 PM | -245 |
| Tue 5:21 PM | -317 |
| Tue 5:11 PM | -213 |
| Tue 5:01 PM | -257 |
| Tue 4:51 PM | -285 |
| Tue 4:01 PM | -233 |
| Mon 4:01 PM | -335 |
| Mon 1:21 AM | -233 |
| Sun 5:21 PM | -245 |
| Sun 3:21 PM | -233 |
| Sun 1:11 PM | -245 |
| Sun 9:51 AM | -317 |
| Thu 10:31 AM | -194 |
| Thu 3:01 AM | -203 |
| Tue 10:21 PM | -194 |
| Tue 9:11 PM | -203 |
Main moneylineKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
