Price history
Butler Bulldogs at Marist Red Foxes · Sat, Nov 14, 12:00 PM ET
Shortening Drifting
| Time (ET) | |
|---|---|
| Wed 1:21 PM | -335 |
| Wed 1:11 PM | -426 |
| Wed 1:01 PM | -233 |
| Wed 12:41 PM | -355 |
| Wed 12:31 PM | -300 |
| Wed 12:21 PM | -317 |
| Wed 12:11 PM | -355 |
| Wed 12:01 PM | -426 |
| Wed 11:41 AM | -335 |
| Wed 11:31 AM | -400 |
| Wed 11:21 AM | -300 |
| Wed 11:01 AM | -317 |
| Wed 10:41 AM | -400 |
| Wed 10:21 AM | -317 |
| Wed 9:51 AM | -355 |
| Wed 9:41 AM | -335 |
| Wed 9:21 AM | -355 |
| Wed 9:11 AM | -300 |
| Wed 8:31 AM | -335 |
| Wed 8:21 AM | -355 |
| Wed 8:11 AM | -426 |
| Wed 8:01 AM | -335 |
| Wed 7:51 AM | -355 |
| Wed 7:41 AM | -335 |
| Wed 7:31 AM | -355 |
| Wed 7:21 AM | -285 |
| Wed 7:01 AM | -317 |
| Wed 6:41 AM | -376 |
| Wed 6:31 AM | -335 |
| Wed 6:21 AM | -355 |
| Wed 6:11 AM | -426 |
| Wed 5:51 AM | -355 |
| Wed 5:41 AM | -400 |
| Wed 5:21 AM | -376 |
| Wed 5:11 AM | -426 |
| Wed 5:01 AM | -335 |
| Wed 4:51 AM | -355 |
| Wed 4:41 AM | -400 |
| Wed 4:31 AM | -335 |
| Wed 4:11 AM | -426 |
| Wed 4:01 AM | -335 |
| Wed 3:51 AM | -355 |
| Wed 3:41 AM | -400 |
| Wed 3:21 AM | -335 |
| Wed 3:01 AM | -400 |
| Wed 2:41 AM | -355 |
| Wed 2:31 AM | -400 |
| Wed 2:21 AM | -335 |
| Wed 2:01 AM | -426 |
| Wed 1:41 AM | -376 |
| Wed 1:31 AM | -426 |
| Wed 1:11 AM | -376 |
| Wed 12:51 AM | -456 |
| Wed 12:41 AM | -426 |
| Wed 12:21 AM | -376 |
| Wed 12:11 AM | -456 |
| Wed 12:01 AM | -355 |
| Tue 11:41 PM | -335 |
| Tue 11:31 PM | -355 |
| Tue 11:21 PM | -400 |
| Tue 11:11 PM | -300 |
| Tue 11:01 PM | -317 |
| Tue 10:51 PM | -355 |
| Tue 10:41 PM | -400 |
| Tue 10:31 PM | -300 |
| Tue 10:11 PM | -317 |
| Tue 10:01 PM | -355 |
| Tue 9:51 PM | -400 |
| Tue 9:41 PM | -300 |
| Tue 9:31 PM | -317 |
| Tue 9:21 PM | -355 |
| Tue 9:11 PM | -400 |
| Tue 9:01 PM | -285 |
| Tue 8:41 PM | -317 |
| Tue 8:31 PM | -376 |
| Tue 8:21 PM | -300 |
| Tue 8:01 PM | -355 |
| Tue 7:51 PM | -335 |
| Tue 7:11 PM | -376 |
| Tue 7:01 PM | -285 |
| Tue 6:51 PM | -317 |
| Tue 6:41 PM | -355 |
| Tue 6:31 PM | -400 |
| Tue 6:21 PM | -285 |
| Tue 6:01 PM | -335 |
| Tue 5:51 PM | -355 |
| Tue 5:41 PM | -400 |
| Tue 5:31 PM | -335 |
| Tue 5:11 PM | -355 |
| Tue 5:01 PM | -400 |
| Tue 4:41 PM | -335 |
| Tue 4:31 PM | -376 |
| Tue 3:51 PM | -270 |
| Tue 3:41 PM | -317 |
| Tue 3:31 PM | -376 |
| Tue 3:21 PM | -488 |
| Tue 3:11 PM | -426 |
| Tue 2:51 PM | -488 |
| Tue 2:41 PM | -525 |
| Tue 2:31 PM | -614 |
| Tue 2:21 PM | -525 |
| Tue 2:11 PM | -376 |
| Tue 1:51 PM | -317 |
| Tue 1:31 PM | -376 |
| 24 hours ago | -614 |
Main moneylineKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
