Price history
Columbia Lions at Brown Bears · Sat, Nov 14, 12:00 PM ET
Shortening Drifting
| Time (ET) | |
|---|---|
| Tue 3:11 PM | -1011 |
| Tue 2:51 PM | -1150 |
| Tue 2:31 PM | -1329 |
| Tue 2:11 PM | -1150 |
| Tue 2:01 PM | -1011 |
| Tue 1:41 PM | -1150 |
| Tue 1:31 PM | -1011 |
| Tue 1:21 PM | -1329 |
| Tue 1:01 PM | -1150 |
| Tue 12:51 PM | -1011 |
| Tue 12:41 PM | -1329 |
| Tue 12:31 PM | -1150 |
| Tue 12:21 PM | -1329 |
| Tue 12:11 PM | -1150 |
| Tue 12:01 PM | -900 |
| Tue 11:31 AM | -1329 |
| Tue 4:31 AM | -257 |
| Tue 4:21 AM | -567 |
| Tue 2:41 AM | -335 |
| Tue 2:31 AM | -426 |
| Tue 2:21 AM | -809 |
| Tue 2:01 AM | -1011 |
| Tue 1:11 AM | -1150 |
| Tue 1:01 AM | -1329 |
| Tue 12:51 AM | -1150 |
| Mon 11:21 PM | -1329 |
| Mon 7:01 PM | -1150 |
| Mon 6:51 PM | -1329 |
| Mon 5:41 PM | -1150 |
| Mon 5:31 PM | -1329 |
| Mon 5:21 PM | -1150 |
| Mon 5:11 PM | -900 |
| Mon 4:31 PM | -1150 |
| Mon 4:11 PM | -1329 |
| Mon 4:01 PM | -1011 |
| Mon 3:51 PM | -1150 |
| Mon 3:21 PM | -900 |
| Mon 3:11 PM | -1329 |
| Mon 2:51 PM | -1150 |
| Mon 2:41 PM | -1329 |
| Mon 2:31 PM | -1150 |
| Mon 2:01 PM | -1329 |
| Mon 1:31 PM | -1011 |
| Mon 12:11 PM | -1150 |
| Mon 12:01 PM | -1329 |
| Mon 11:11 AM | -1150 |
| Mon 11:01 AM | -1011 |
| Mon 7:51 AM | -1150 |
| Mon 7:31 AM | -1329 |
| Mon 7:21 AM | -1150 |
| Mon 7:11 AM | -1329 |
| Mon 4:11 AM | -1150 |
| Mon 4:01 AM | -1329 |
| Mon 2:41 AM | -1150 |
| Mon 2:21 AM | -1329 |
| Mon 1:01 AM | -1150 |
| Mon 12:31 AM | -1329 |
| Mon 12:21 AM | -1150 |
| Mon 12:11 AM | -1329 |
| Sun 8:11 PM | -1150 |
| Sun 7:41 PM | -733 |
| Sun 7:11 PM | -1150 |
| Sun 7:01 PM | -1329 |
| Sun 6:21 PM | -1011 |
| Sun 11:51 AM | -1150 |
| Sun 11:41 AM | -1329 |
| Sun 9:51 AM | -1150 |
| Sat 4:11 PM | -1329 |
| Sat 3:11 PM | -1900 |
Main moneylineKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
