Price history
Davidson Wildcats at Dayton Flyers · Sat, Nov 14, 12:00 PM ET
Shortening Drifting
| Time (ET) | |
|---|---|
| Tue 11:31 AM | -1567 |
| Tue 3:11 AM | -257 |
| Tue 2:51 AM | -300 |
| Tue 2:41 AM | -335 |
| Tue 2:31 AM | -614 |
| Tue 2:21 AM | -525 |
| Tue 2:11 AM | -1011 |
| Tue 1:41 AM | -1329 |
| Tue 12:41 AM | -1150 |
| Mon 11:21 PM | -1329 |
| Mon 8:31 PM | -1150 |
| Mon 7:31 PM | -1329 |
| Mon 2:51 AM | -1150 |
| Mon 2:31 AM | -1329 |
| Sun 1:41 AM | -1150 |
| Sun 1:31 AM | -900 |
| Sun 1:01 AM | -669 |
| Sun 12:41 AM | -1011 |
| Sun 12:21 AM | -1150 |
| Sat 11:41 PM | -614 |
| Sat 11:01 PM | -1150 |
| Sat 10:51 PM | -1329 |
| Sat 5:11 PM | -1150 |
| Sat 3:21 PM | -1567 |
Main moneylineKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
