Price history
Norfolk State Spartans at Morgan State Bears · Sat, Nov 14, 12:00 PM ET
Shortening Drifting
| Time (ET) | |
|---|---|
| Tue 3:41 PM | -614 |
| Tue 2:51 PM | -669 |
| Tue 2:21 PM | -900 |
| Tue 1:31 PM | -614 |
| Tue 1:21 PM | -669 |
| Tue 1:01 PM | -614 |
| Tue 12:41 PM | -669 |
| Tue 10:11 AM | -614 |
| Tue 9:11 AM | -733 |
| Tue 8:31 AM | -809 |
| Tue 3:11 AM | -733 |
| Tue 12:41 AM | -809 |
| Mon 11:21 PM | -900 |
| Mon 10:41 PM | -1150 |
| Mon 7:41 PM | -1329 |
| Mon 6:11 PM | -1150 |
| Mon 6:01 PM | -614 |
| Mon 5:31 PM | -733 |
| Mon 5:21 PM | -1150 |
| Mon 5:11 PM | -1011 |
| Mon 4:31 PM | -1150 |
| Mon 4:21 PM | -900 |
| Mon 3:51 PM | -1150 |
| Mon 3:41 PM | -1329 |
| Mon 3:01 PM | -1150 |
| Mon 1:51 PM | -1011 |
| Mon 12:51 PM | -1150 |
| Mon 12:41 PM | -733 |
| Mon 11:51 AM | -809 |
| Mon 11:41 AM | -1011 |
| Mon 11:31 AM | -1329 |
| Mon 10:51 AM | -1150 |
| Mon 10:41 AM | -1329 |
| Mon 10:31 AM | -1150 |
| Mon 10:01 AM | -1329 |
| Mon 9:31 AM | -1150 |
| Mon 9:21 AM | -1329 |
| Mon 6:41 AM | -1150 |
| Mon 6:31 AM | -1329 |
| Mon 2:31 AM | -1150 |
| Mon 2:21 AM | -809 |
| Mon 2:01 AM | -1011 |
| Mon 1:11 AM | -809 |
| Mon 12:11 AM | -900 |
| Sun 10:01 AM | -809 |
| Sun 9:51 AM | -1011 |
| Sun 12:31 AM | -1150 |
| Sun 12:11 AM | -1011 |
| Sun 12:01 AM | -809 |
| Sat 11:21 PM | -1011 |
| Sat 11:11 PM | -1150 |
| Sat 11:01 PM | -900 |
| Sat 10:31 PM | -1150 |
| Sat 9:31 PM | -809 |
| Sat 8:41 PM | -1150 |
| Sat 4:41 PM | -1011 |
| Sat 3:21 PM | -1329 |
| Sat 3:11 PM | -1900 |
Main moneylineKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
