Price history
Presbyterian Blue Hose at Morehead State Eagles · Sat, Nov 14, 12:00 PM ET
Shortening Drifting
| Time (ET) | |
|---|---|
| Wed 5:11 PM | -223 |
| Wed 5:01 PM | -203 |
| Wed 4:51 PM | -223 |
| Wed 4:41 PM | -203 |
| Wed 4:31 PM | -163 |
| Wed 4:21 PM | -194 |
| Wed 2:51 PM | -223 |
| Wed 2:41 PM | -178 |
| Wed 2:21 PM | -233 |
| Wed 2:11 PM | -213 |
| Wed 2:01 PM | -194 |
| Wed 1:51 PM | -223 |
| Wed 1:41 PM | -203 |
| Wed 1:41 AM | -223 |
| Wed 1:31 AM | -194 |
| Wed 1:21 AM | -213 |
| Wed 1:11 AM | -203 |
| Mon 9:31 AM | -233 |
| Mon 9:11 AM | -194 |
| Mon 9:01 AM | -223 |
| Mon 8:31 AM | -203 |
| Mon 8:01 AM | -194 |
| Mon 7:51 AM | -213 |
| Mon 7:41 AM | -194 |
| Mon 7:21 AM | -203 |
| Mon 7:01 AM | -223 |
| Mon 6:51 AM | -194 |
| Mon 6:11 AM | -223 |
| Mon 6:01 AM | -203 |
| Mon 5:51 AM | -223 |
| Mon 5:41 AM | -203 |
| Mon 5:01 AM | -223 |
| Mon 4:31 AM | -194 |
| Mon 3:21 AM | -223 |
| Mon 3:01 AM | -194 |
| Mon 2:21 AM | -223 |
| Mon 1:41 AM | -203 |
| Mon 1:31 AM | -400 |
| Mon 1:21 AM | -245 |
| Mon 1:11 AM | -300 |
| Mon 1:01 AM | -317 |
| Mon 12:51 AM | -355 |
| Mon 12:41 AM | -456 |
| Mon 12:31 AM | -525 |
| Mon 12:11 AM | -245 |
| Sun 11:11 PM | -525 |
| Sun 10:01 AM | -614 |
| Sun 9:51 AM | -669 |
| Sun 9:41 AM | -809 |
| Sun 3:11 AM | -335 |
| Sun 3:01 AM | -355 |
| Sun 12:31 AM | -335 |
| Sun 12:21 AM | -456 |
| Sun 12:11 AM | -525 |
| Sat 11:41 PM | -426 |
| Sat 11:11 PM | -525 |
| Sat 10:41 PM | -567 |
| Sat 10:31 PM | -809 |
| Sat 9:01 PM | -525 |
| Sat 5:31 PM | -614 |
| Sat 5:01 PM | -525 |
| Sat 4:51 PM | -567 |
| Sat 4:41 PM | -669 |
| Sat 4:21 PM | -809 |
| Sat 4:11 PM | -669 |
| Sat 4:01 PM | -809 |
| Sat 3:51 PM | -1011 |
| Sat 3:31 PM | -1150 |
| Sat 3:21 PM | -1329 |
| Sat 3:11 PM | -2400 |
Main moneylineKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
