Price history
Princeton Tigers at Yale Bulldogs · Sat, Nov 14, 12:00 PM ET
Shortening Drifting
| Time (ET) | |
|---|---|
| Wed 10:21 AM | -488 |
| Wed 10:01 AM | -614 |
| Wed 9:51 AM | -525 |
| Wed 9:41 AM | -567 |
| Wed 9:31 AM | -426 |
| Wed 9:21 AM | -525 |
| Wed 9:01 AM | -488 |
| Wed 8:41 AM | -567 |
| Wed 8:21 AM | -525 |
| Wed 8:11 AM | -614 |
| Wed 7:51 AM | -525 |
| Wed 7:41 AM | -669 |
| Wed 7:21 AM | -525 |
| Wed 7:11 AM | -614 |
| Wed 6:41 AM | -488 |
| Wed 6:31 AM | -525 |
| Wed 6:21 AM | -567 |
| Wed 6:11 AM | -669 |
| Wed 5:51 AM | -525 |
| Wed 5:41 AM | -669 |
| Wed 5:21 AM | -525 |
| Wed 5:11 AM | -456 |
| Wed 4:31 AM | -525 |
| Wed 4:11 AM | -614 |
| Wed 4:01 AM | -456 |
| Wed 3:51 AM | -426 |
| Wed 3:41 AM | -525 |
| Wed 3:31 AM | -614 |
| Wed 3:11 AM | -488 |
| Wed 3:01 AM | -525 |
| Wed 2:51 AM | -614 |
| Wed 2:41 AM | -488 |
| Wed 2:31 AM | -525 |
| Wed 2:21 AM | -456 |
| Wed 2:01 AM | -525 |
| Wed 1:51 AM | -614 |
| Wed 1:41 AM | -669 |
| Wed 1:31 AM | -525 |
| Wed 1:21 AM | -567 |
| Wed 1:01 AM | -488 |
| Wed 12:51 AM | -525 |
| Wed 12:31 AM | -488 |
| Wed 12:21 AM | -525 |
| Wed 12:11 AM | -614 |
| Wed 12:01 AM | -400 |
| Tue 11:51 PM | -456 |
| Tue 11:41 PM | -525 |
| Tue 11:31 PM | -567 |
| Tue 11:11 PM | -488 |
| Tue 11:01 PM | -525 |
| Tue 10:51 PM | -614 |
| Tue 10:31 PM | -456 |
| Tue 10:21 PM | -525 |
| Tue 10:11 PM | -614 |
| Tue 10:01 PM | -733 |
| Tue 9:41 PM | -488 |
| Tue 9:31 PM | -567 |
| Tue 9:21 PM | -525 |
| Tue 9:01 PM | -426 |
| Tue 8:41 PM | -488 |
| Tue 8:31 PM | -567 |
| Tue 8:21 PM | -400 |
| Tue 8:11 PM | -488 |
| Tue 7:51 PM | -525 |
| Tue 7:31 PM | -488 |
| Tue 7:21 PM | -525 |
| Tue 7:01 PM | -614 |
| Tue 6:31 PM | -488 |
| Tue 6:21 PM | -426 |
| Tue 6:11 PM | -525 |
| Tue 6:01 PM | -614 |
| Tue 5:51 PM | -488 |
| Tue 5:41 PM | -426 |
| Tue 5:31 PM | -525 |
| Tue 5:21 PM | -614 |
| Tue 5:01 PM | -488 |
| Tue 4:51 PM | -525 |
| Tue 4:41 PM | -614 |
| Tue 4:21 PM | -733 |
| Tue 3:51 PM | -809 |
| Tue 3:41 PM | -614 |
| Tue 3:31 PM | -809 |
| Tue 3:21 PM | -900 |
| Tue 3:11 PM | -809 |
| Tue 3:01 PM | -733 |
| Tue 2:51 PM | -809 |
| Tue 2:41 PM | -1567 |
| Tue 2:31 PM | -900 |
| Tue 2:21 PM | -1329 |
| Tue 2:01 PM | -733 |
| Tue 1:51 PM | -809 |
| Tue 1:41 PM | -733 |
| Tue 1:31 PM | -809 |
| Tue 1:21 PM | -900 |
| Tue 1:11 PM | -733 |
| Tue 1:01 PM | -809 |
| Tue 12:51 PM | -900 |
| Tue 12:41 PM | -809 |
| Tue 12:31 PM | -669 |
| Tue 12:21 PM | -900 |
| Tue 12:11 PM | -809 |
| Tue 11:51 AM | -900 |
| Tue 11:41 AM | -733 |
| Tue 11:21 AM | -809 |
| Tue 11:11 AM | -733 |
| Tue 10:51 AM | -900 |
| 24 hours ago | -733 |
Main moneylineKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
