Price history
Southeast Missouri State Redhawks at Charleston Southern Buccaneers · Sat, Nov 14, 2:00 PM ET
Shortening Drifting
| Time (ET) | |
|---|---|
| Sun 4:11 AM | -614 |
| Sun 3:31 AM | -669 |
| Sun 3:21 AM | -614 |
| Sun 2:21 AM | -669 |
| Sun 2:01 AM | -257 |
| Sun 1:51 AM | -733 |
| Sun 1:41 AM | -809 |
| Sun 1:21 AM | -733 |
| Sun 12:41 AM | -525 |
| Sun 12:21 AM | -567 |
| Sun 12:11 AM | -525 |
| Sat 11:51 PM | -567 |
| Sat 11:31 PM | -525 |
| Sat 11:01 PM | -567 |
| Sat 10:21 PM | -525 |
| Sat 10:11 PM | -567 |
| Sat 10:01 PM | -525 |
| Sat 9:31 PM | -567 |
| Sat 9:01 PM | -525 |
| Sat 8:51 PM | -669 |
| Sat 8:41 PM | -614 |
| Sat 8:31 PM | -669 |
| Sat 8:21 PM | -614 |
| Sat 6:41 PM | -669 |
| Sat 6:21 PM | -900 |
| Sat 5:11 PM | -809 |
| Sat 5:01 PM | -733 |
| Sat 4:51 PM | -525 |
| Sat 4:41 PM | -567 |
| Sat 4:31 PM | -669 |
| Sat 3:51 PM | -614 |
| Sat 3:41 PM | -669 |
| Sat 3:21 PM | -614 |
| Sat 3:11 PM | -669 |
| Sat 2:31 PM | -614 |
| Sat 2:21 PM | -525 |
| Sat 2:11 PM | -567 |
| Sat 2:01 PM | -669 |
| Sat 1:41 PM | -614 |
| Sat 1:11 PM | -669 |
| Sat 12:51 PM | -809 |
| Sat 12:31 PM | -669 |
| Sat 12:11 PM | -809 |
| Sat 11:51 AM | -733 |
| Sat 11:41 AM | -809 |
| Sat 11:21 AM | -733 |
| Sat 11:11 AM | -809 |
| Sat 10:51 AM | -733 |
| Sat 10:31 AM | -809 |
| Sat 10:01 AM | -669 |
| Sat 9:51 AM | -614 |
| Sat 9:31 AM | -733 |
| Sat 9:21 AM | -614 |
| Sat 9:01 AM | -733 |
| Sat 8:51 AM | -614 |
| Sat 8:31 AM | -733 |
| Sat 8:21 AM | -614 |
| Sat 8:01 AM | -733 |
| Sat 7:51 AM | -614 |
| Sat 7:31 AM | -733 |
| Sat 7:21 AM | -614 |
| Sat 7:01 AM | -733 |
| Sat 6:51 AM | -614 |
| Sat 6:31 AM | -733 |
| Sat 6:21 AM | -614 |
| Sat 6:01 AM | -733 |
| Sat 5:51 AM | -614 |
| Sat 5:41 AM | -733 |
| Sat 5:31 AM | -809 |
| Sat 5:01 AM | -733 |
| Sat 4:51 AM | -809 |
| Sat 4:31 AM | -669 |
| Sat 4:21 AM | -567 |
| 24 hours ago | -733 |
Main moneylineKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
