Price history
Western Carolina Catamounts at Samford Bulldogs · Sat, Nov 14, 3:30 PM ET
Shortening Drifting
| Time (ET) | |
|---|---|
| Thu 8:31 PM | -223 |
| Thu 8:21 PM | -194 |
| Thu 8:11 PM | -223 |
| Thu 8:01 PM | -194 |
| Thu 7:51 PM | -213 |
| Thu 7:41 PM | -203 |
| Thu 7:31 PM | -170 |
| Thu 6:01 PM | -223 |
| Thu 5:51 PM | -194 |
| Thu 5:11 PM | -223 |
| Thu 5:01 PM | -194 |
| Thu 4:51 PM | -203 |
| Thu 5:31 AM | -223 |
| Thu 5:21 AM | -186 |
| Thu 2:51 AM | -223 |
| Thu 2:41 AM | -194 |
| Thu 2:31 AM | -223 |
| Thu 2:21 AM | -194 |
| Thu 1:51 AM | -223 |
| Thu 1:11 AM | -203 |
| Thu 12:21 AM | -223 |
| Thu 12:11 AM | -186 |
| Wed 11:41 PM | -223 |
| Wed 11:31 PM | -186 |
| Wed 11:11 PM | -203 |
| Wed 10:31 PM | -223 |
| Wed 10:21 PM | -186 |
| Wed 9:51 PM | -223 |
| Wed 9:41 PM | -170 |
| Wed 9:31 PM | -213 |
| Wed 9:21 PM | -194 |
| Wed 9:11 PM | -223 |
| Wed 8:51 PM | -186 |
| Wed 8:01 PM | -213 |
| Wed 7:51 PM | -233 |
| Wed 7:41 PM | -203 |
| Wed 7:31 PM | -223 |
| Wed 7:21 PM | -156 |
| Wed 7:11 PM | -194 |
| Wed 7:01 PM | -150 |
| Wed 6:41 PM | -178 |
| Wed 6:31 PM | -233 |
| Wed 6:11 PM | -213 |
| Wed 6:01 PM | -170 |
| Wed 4:41 PM | -223 |
| Wed 4:31 PM | -203 |
| Wed 4:21 PM | -223 |
| Wed 4:01 PM | -194 |
| Wed 3:21 PM | -223 |
| Wed 3:11 PM | -178 |
| Wed 2:31 PM | -223 |
| Wed 2:21 PM | -186 |
| Wed 2:11 PM | -203 |
| Wed 1:51 PM | -213 |
| Wed 1:21 PM | -233 |
| Wed 1:11 PM | -156 |
| Wed 12:41 PM | -233 |
| Wed 12:31 PM | -213 |
| Wed 12:21 PM | -178 |
| Wed 11:21 AM | -223 |
| Wed 11:11 AM | -150 |
| Wed 11:01 AM | -186 |
| Wed 3:01 AM | -223 |
| Wed 2:51 AM | -150 |
| Wed 1:41 AM | -213 |
| Wed 1:31 AM | -203 |
| Wed 1:21 AM | -223 |
| Wed 1:11 AM | -178 |
| Mon 7:41 PM | -233 |
| Mon 7:31 PM | -203 |
| Mon 7:21 PM | -186 |
| Mon 6:21 PM | -150 |
| Mon 5:51 PM | -178 |
| Mon 5:31 PM | -150 |
| Mon 5:21 PM | -223 |
| Mon 5:11 PM | -156 |
| Mon 5:01 PM | -194 |
| Mon 4:51 PM | -213 |
| Mon 4:11 PM | -150 |
| Mon 3:41 PM | -223 |
| Mon 3:31 PM | -203 |
| Mon 2:31 PM | -223 |
| Mon 2:21 PM | -203 |
| Mon 1:51 PM | -223 |
| Mon 1:31 PM | -203 |
| Mon 12:41 PM | -223 |
| Mon 12:11 PM | -194 |
| Mon 12:01 PM | -203 |
| Mon 11:31 AM | -233 |
| Mon 11:11 AM | -203 |
| Mon 11:01 AM | -223 |
| Mon 10:51 AM | -203 |
| Mon 8:21 AM | -223 |
| Mon 7:51 AM | -194 |
| Mon 7:41 AM | -223 |
| Mon 7:21 AM | -194 |
| Mon 7:11 AM | -203 |
| Mon 5:11 AM | -194 |
| Mon 5:01 AM | -203 |
| Mon 4:31 AM | -223 |
| Mon 3:31 AM | -194 |
| Mon 3:21 AM | -223 |
| Mon 2:51 AM | -203 |
| Mon 2:21 AM | -194 |
| Mon 2:01 AM | -223 |
| Mon 1:51 AM | -186 |
| Mon 1:11 AM | -178 |
| Mon 12:51 AM | -213 |
| Mon 12:41 AM | -194 |
| Mon 12:31 AM | -223 |
| Mon 12:21 AM | -178 |
| Mon 12:11 AM | -335 |
| Sun 11:11 PM | -809 |
| Sun 12:51 PM | -733 |
| Sun 9:41 AM | -1011 |
| Sun 12:31 AM | -733 |
| Sun 12:11 AM | -900 |
| Sat 11:41 PM | -733 |
| Sat 11:11 PM | -809 |
| Sat 11:01 PM | -669 |
| Sat 7:51 PM | -809 |
| Sat 7:41 PM | -733 |
| Sat 7:31 PM | -809 |
| Sat 6:41 PM | -1011 |
| Sat 6:31 PM | -1329 |
Main moneylineKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
