College Football
Charleston Southern Buccaneers
Record 4-4
Upcoming odds
Results
4-4 this season · All College Football results| Date | Opponent | Result | Closing spread | Closing total |
|---|---|---|---|---|
| Sat, Oct 24 | @ Tennessee State Tigers | W 20-7 | -3 Cover | 38.5 Under |
| Sat, Oct 17 | @ Clemson Tigers | L 0-37 | +42.5 Cover | 53.5 Under |
| Sat, Oct 10 | vs South Carolina State Bulldogs | W 49-39 | – | – |
| Sat, Oct 3 | vs Gardner-Webb Runnin' Bulldogs | L 10-12 | – | – |
| Sat, Sep 19 | vs Point University Skyhawks | W 65-0 | – | – |
| Sat, Sep 12 | @ The Citadel Bulldogs | W 26-20 | – | – |
| Sat, Sep 5 | @ Georgia Southern Eagles | L 0-31 | +28.5 Miss | 51.5 Under |
| Thu, Aug 27 | @ Lindenwood Lions | L 17-20 | – | – |
Against the closing spread: 2-1. Closing totals: 0 over, 3 under. 3 games with closing lines; the line is the one most books closed at. We started collecting prices on 22 October 2026; for the 2 earlier games we have closing prices only, from fewer books, which can differ from the book's own by a cent or two.
