Ravens spread +10.5
Cincinnati Bengals at Baltimore Ravens, Sun, Oct 25, 1:00 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | DK | FD | MGM | BR | FAN | KAL |
|---|---|---|---|---|---|---|
| Sun 12:58 PM | -385 | |||||
| Sun 12:54 PM | -400 | |||||
| Sun 12:51 PM | -376 | |||||
| Sun 12:50 PM | -355 | |||||
| Sun 12:28 PM | -400 | |||||
| Sun 12:18 PM | -385 | |||||
| Sun 11:54 AM | -425 | |||||
| Sun 11:40 AM | -366 | |||||
| Sun 11:34 AM | -400 | |||||
| Sun 11:24 AM | -450 | |||||
| Sun 10:48 AM | -400 | |||||
| Sun 10:38 AM | -435 | |||||
| Sun 9:08 AM | -400 | |||||
| Sun 8:58 AM | -385 | |||||
| Sun 8:32 AM | -480 | |||||
| Sun 8:28 AM | -400 | |||||
| Sun 8:18 AM | -385 | |||||
| Sun 8:16 AM | -455 | |||||
| Sun 8:00 AM | -363 | |||||
| Sun 7:52 AM | -500 | |||||
| Sun 7:50 AM | -371 | |||||
| Sun 7:48 AM | -400 | |||||
| Sun 7:28 AM | -435 | |||||
| Sun 7:18 AM | -385 | |||||
| Sun 7:08 AM | -435 | |||||
| Sun 6:48 AM | -385 | |||||
| Sun 1:34 AM | -425 | |||||
| Sun 12:38 AM | -400 | |||||
| Sat 11:48 PM | -435 | |||||
| Sat 11:18 PM | -385 | |||||
| Sat 11:08 PM | -400 | |||||
| Sat 10:28 PM | -385 | |||||
| Sat 10:18 PM | -400 | |||||
| Sat 10:02 PM | -480 | |||||
| Sat 8:48 PM | -385 | |||||
| Sat 8:38 PM | -400 | |||||
| Sat 8:28 PM | -385 | |||||
| Sat 8:10 PM | -362 | |||||
| Sat 7:30 PM | -364 | |||||
| Sat 7:20 PM | -366 | |||||
| Sat 7:18 PM | -400 | |||||
| Sat 6:32 PM | -500 | |||||
| Sat 6:26 PM | -480 | |||||
| Sat 6:22 PM | -530 | |||||
| Sat 5:38 PM | -435 | |||||
| Sat 5:08 PM | -400 | |||||
| Sat 4:40 PM | -378 | |||||
| Sat 4:14 PM | -450 | |||||
| Sat 4:11 PM | -426 | |||||
| Sat 4:00 PM | -389 | |||||
| Sat 3:54 PM | -475 | |||||
| Sat 3:50 PM | -438 | |||||
| Sat 3:48 PM | -435 | |||||
| Sat 3:44 PM | -450 | |||||
| Sat 3:42 PM | -500 | |||||
| Sat 3:41 PM | -488 | |||||
| Sat 3:40 PM | -415 | |||||
| Sat 3:36 PM | -500 | |||||
| Sat 3:34 PM | off | |||||
| Sat 3:32 PM | -460 | |||||
| Sat 3:30 PM | off | |||||
| Sat 2:28 PM | -526 | |||||
| Sat 1:08 PM | -500 | |||||
| Sat 11:48 AM | -556 | |||||
| Sat 10:54 AM | -550 | |||||
| Sat 10:50 AM | -475 | |||||
| Sat 10:48 AM | -526 | |||||
| Sat 9:48 AM | -588 | |||||
| Sat 7:21 AM | -567 | |||||
| Fri 11:21 PM | -525 | |||||
| Fri 11:11 PM | -567 | |||||
| Fri 10:50 PM | -498 | |||||
| Fri 10:46 PM | -670 | |||||
| Fri 7:51 PM | -525 | |||||
| Fri 7:50 PM | -505 | |||||
| Fri 7:48 PM | -556 | |||||
| Fri 7:41 PM | -567 | |||||
| Fri 7:21 PM | -525 | |||||
| Fri 6:50 PM | -476 | |||||
| Fri 6:42 PM | -650 | |||||
| Fri 5:54 PM | -600 | |||||
| Fri 5:48 PM | -526 | |||||
| Fri 5:42 PM | -670 | |||||
| Fri 4:54 PM | -625 | |||||
| Fri 4:50 PM | -517 | |||||
| Fri 4:48 PM | -588 | |||||
| Fri 3:54 PM | off | |||||
| Fri 3:50 PM | -529 | |||||
| Fri 3:42 PM | -700 | |||||
| Fri 2:50 PM | -550 | |||||
| Fri 1:54 PM | -650 | |||||
| Fri 1:50 PM | -549 | |||||
| Fri 1:48 PM | -625 | |||||
| Fri 1:42 PM | -720 | |||||
| Fri 1:01 PM | -614 | |||||
| Fri 12:50 PM | -589 | |||||
| Fri 12:48 PM | -667 | |||||
| Fri 12:42 PM | -850 | |||||
| Fri 10:42 AM | -770 | |||||
| Fri 7:46 AM | -770 | |||||
| Fri 7:21 AM | -669 | |||||
| Fri 1:50 AM | -580 | |||||
| Fri 12:11 AM | -614 | |||||
| Thu 8:51 PM | -669 | |||||
| Thu 7:48 PM | -714 | |||||
| Thu 6:48 PM | -769 | |||||
| Thu 4:48 PM | -714 | |||||
| Thu 3:48 PM | -769 | |||||
| Thu 2:50 PM | -590 | |||||
| Thu 2:46 PM | -835 | |||||
| Thu 1:54 PM | off | |||||
| Thu 1:50 PM | -583 | |||||
| Thu 1:48 PM | -714 | |||||
| Thu 1:46 PM | -770 | |||||
| Thu 1:42 PM | -800 | |||||
| Thu 1:01 PM | -567 | |||||
| Thu 12:50 PM | -504 | |||||
| Thu 9:50 AM | -525 | |||||
| Thu 9:43 AM | -488 | |||||
| Thu 9:39 AM | -620 | -600 | ||||
| Thu 9:34 AM | -588 | |||||
| Thu 9:31 AM | -670 | |||||
| Thu 9:22 AM | -499 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
