Ravens spread +2
Cincinnati Bengals at Baltimore Ravens, Sun, Oct 25, 1:00 PM ET. Every change to this line's price at each book, newest first.
Shortening Drifting
| Time (ET) | MGM | BR | FAN |
|---|---|---|---|
| Sun 12:44 PM | +110 | ||
| Sun 11:34 AM | +105 | ||
| Sun 11:24 AM | +100 | ||
| Sun 8:16 AM | +104 | ||
| Sun 7:48 AM | +110 | ||
| Sun 7:28 AM | +105 | ||
| Sun 7:18 AM | +110 | ||
| Sun 7:14 AM | +105 | ||
| Sun 7:08 AM | +105 | ||
| Sun 6:48 AM | +110 | ||
| Sun 1:34 AM | +110 | ||
| Sat 10:04 PM | +105 | ||
| Sat 8:54 PM | +100 | ||
| Sat 6:56 PM | +102 | ||
| Sat 6:54 PM | +105 | ||
| Sat 6:34 PM | +100 | ||
| Sat 6:26 PM | -103 | ||
| Sat 5:04 PM | -102 | ||
| Sat 4:34 PM | -105 | ||
| Sat 4:28 PM | +105 | ||
| Sat 4:24 PM | -102 | ||
| Sat 3:48 PM | +100 | ||
| Sat 3:44 PM | -105 | ||
| Sat 3:36 PM | -104 | ||
| Sat 3:34 PM | off | ||
| Sat 3:08 PM | -116 | ||
| Sat 8:54 AM | -125 | ||
| Fri 10:46 PM | -125 | ||
| Fri 6:54 PM | -130 | ||
| Fri 5:48 PM | -120 | ||
| Fri 5:46 PM | -136 | ||
| Fri 4:54 PM | -135 | ||
| Fri 4:48 PM | -125 | ||
| Fri 1:54 PM | -145 | ||
| Fri 1:48 PM | -135 | ||
| Fri 12:54 PM | -150 | ||
| Fri 8:54 AM | -145 | ||
| Fri 8:48 AM | -147 | ||
| Thu 3:48 PM | -156 | ||
| Thu 2:54 PM | -150 | ||
| Thu 2:46 PM | -141 | ||
| Thu 1:54 PM | -155 | ||
| Thu 1:48 PM | -147 | ||
| Thu 1:46 PM | -136 | ||
| Thu 12:54 PM | -125 | ||
| Thu 9:39 AM | -130 | ||
| Thu 9:34 AM | -125 | ||
| Thu 9:31 AM | -122 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
