Price history
Cleveland Browns at Tennessee Titans · Sun, Oct 25, 1:00 PM ET
Shortening Drifting
| Time (ET) | |
|---|---|
| Sun 12:46 PM | +102 |
| Sun 12:36 PM | +107 |
| Sun 12:26 PM | +108 |
| Sun 12:16 PM | +104 |
| Sun 11:56 AM | +105 |
| Sun 11:26 AM | +115 |
| Sun 11:16 AM | +114 |
| Sun 10:56 AM | +106 |
| Sun 10:46 AM | +108 |
| Sun 10:26 AM | +105 |
| Sun 9:16 AM | +106 |
| Sun 9:06 AM | +105 |
| Sun 8:56 AM | +104 |
| Sun 8:36 AM | +106 |
| Sun 8:26 AM | +105 |
| Sun 6:56 AM | +110 |
| Sun 5:06 AM | +105 |
| Sun 4:56 AM | off |
| Sun 3:36 AM | +100 |
| Sun 1:36 AM | +102 |
| Sat 8:16 PM | +104 |
| Sat 3:36 PM | +102 |
| Sat 2:46 PM | +105 |
| Sat 2:06 PM | +110 |
| Sat 1:46 PM | +115 |
| Sat 1:26 PM | +105 |
| Sat 9:46 AM | +115 |
| Fri 12:46 PM | +102 |
| Fri 8:46 AM | +100 |
| Thu 11:46 PM | +102 |
| Thu 9:31 AM | +108 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
