Price history
Cleveland Browns at Tennessee Titans · Sun, Oct 25, 1:00 PM ET
Shortening Drifting
| Time (ET) | |||||||
|---|---|---|---|---|---|---|---|
| Sun 12:56 PM | +0.5-162 | ||||||
| Sun 12:52 PM | +1.5-164 | ||||||
| Sun 12:46 PM | +0.5-165 | ||||||
| Sun 12:08 PM | +0.5-175 | ||||||
| Sun 11:56 AM | +0.5-162 | ||||||
| Sun 11:48 AM | +0.5-172 | ||||||
| Sun 11:16 AM | +0.5-155 | ||||||
| Sun 10:58 AM | +0.5-175 | ||||||
| Sun 10:46 AM | +0.5-159 | ||||||
| Sun 10:38 AM | +0.5-172 | ||||||
| Sun 10:26 AM | +0.5-165 | ||||||
| Sun 10:18 AM | +0.5-175 | ||||||
| Sun 10:11 AM | +2.5-178 | ||||||
| Sun 10:01 AM | +2.5-186 | ||||||
| Sun 9:48 AM | +0.5-172 | ||||||
| Sun 9:41 AM | +2.5-178 | ||||||
| Sun 9:06 AM | +0.5-159 | ||||||
| Sun 8:36 AM | +0.5-162 | ||||||
| Sun 8:26 AM | +0.5-159 | ||||||
| Sun 7:41 AM | +2.5-186 | ||||||
| Sun 6:58 AM | +0.5-175 | +0.5-169 | |||||
| Sun 6:56 AM | +0.5-157 | ||||||
| Sun 6:54 AM | +0.5-175 | ||||||
| Sun 6:52 AM | +1.5-162 | ||||||
| Sun 6:51 AM | +2.5-178 | ||||||
| Sun 6:50 AM | +0.5-166 |
Main spreadPeriods from 25 Oct 2026Kalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
